Jobsub ID | 264654.191@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3519 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 18000 (5 hours) |
Submitted time | 2024-09-27 04:41:09 |
Site | US_FNAL-FermiGrid |
Entry | FNAL_GPGrid_ce03_mcore_op_duneonly |
Last heartbeat | 2024-09-27 16:39:09 |
From worker node | Hostname | dunegli-3950582-0-fnpc7012.fnal.gov |
cpuinfo | AMD Opteron(tm) Processor 6376 |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-27 06:28:28 |
Input files | hd-protodune:np04hd_raw_run027409_0248_dataflow3_datawriter_0_20240625T004439.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-09-27 17:40:18 |
List job events Wrapper job log |