Jobsub ID 262252.102@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 262252.102@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3400 | |
Stage ID | 1 | |
User name | higuera@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-09-25 16:59:04 | |
Site | ES_CIEMAT | |
Entry | DUNE_T2_ES_CIEMAT_condorce2 | |
Last heartbeat | 2024-09-25 18:05:22 | |
From worker node | Hostname | gaew0215.ciemat.es |
cpuinfo | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 232200 (64 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-25 17:00:15 | |
Input files | fardet-hd:atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74254738_339_20231122T052612Z_gen_g4_detsim_hitreco.root | |
Jobscript | Exit code | 0 |
Real time | 5m (335s) | |
CPU time | 1m (68s = 20%) | |
Outputting started | 2024-09-25 17:05:51 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67837_h1727283738.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67924_h1727283839.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67916_h1727283836.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67858_h1727283770.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67981_h1727283935.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67880_h1727283784.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67841_h1727283743.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67838_h1727283739.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67992_h1727283945.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67965_h1727283917.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67938_h1727283862.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67899_h1727283799.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67840_h1727283742.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67972_h1727283924.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67913_h1727283834.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67962_h1727283915.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67856_h1727283764.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67957_h1727283908.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67877_h1727283782.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67865_h1727283773.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67989_h1727283942.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67997_h1727283949.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67974_h1727283929.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67889_h1727283794.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67981_h1727283935.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67883_h1727283788.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67955_h1727283902.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67846_h1727283747.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67852_h1727283753.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67933_h1727283856.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67843_h1727283744.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67867_h1727283775.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67912_h1727283832.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67895_h1727283797.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67857_h1727283764.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67972_h1727283924.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67863_h1727283772.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67920_h1727283837.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67978_h1727283933.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67882_h1727283785.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67858_h1727283770.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67954_h1727283895.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67961_h1727283913.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67914_h1727283835.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67985_h1727283937.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67912_h1727283832.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67940_h1727283864.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67852_h1727283753.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67922_h1727283838.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67948_h1727283881.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67957_h1727283908.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67951_h1727283890.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67967_h1727283919.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67874_h1727283779.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67845_h1727283746.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67902_h1727283803.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67872_h1727283778.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67980_h1727283934.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67817_h1727283684.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67899_h1727283799.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67958_h1727283911.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67997_h1727283949.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67820_h1727283686.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67871_h1727283778.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67995_h1727283948.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67956_h1727283908.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67863_h1727283772.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67952_h1727283894.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67956_h1727283908.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67846_h1727283747.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67966_h1727283918.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67847_h1727283747.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67908_h1727283826.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67937_h1727283862.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67976_h1727283932.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67960_h1727283912.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67935_h1727283857.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67939_h1727283863.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67965_h1727283917.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67817_h1727283684.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67882_h1727283785.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67969_h1727283923.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67913_h1727283834.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67916_h1727283836.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67978_h1727283933.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67933_h1727283856.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67822_h1727283688.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67832_h1727283735.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67958_h1727283911.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67920_h1727283837.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67976_h1727283932.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67924_h1727283839.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67929_h1727283841.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67874_h1727283779.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67995_h1727283948.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67834_h1727283736.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67964_h1727283916.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67961_h1727283913.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67932_h1727283855.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e68000_h1727283950.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67939_h1727283863.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67871_h1727283778.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67838_h1727283739.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67849_h1727283748.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67880_h1727283784.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67910_h1727283830.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67802_h1727283657.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67884_h1727283788.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67857_h1727283764.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67955_h1727283902.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67967_h1727283919.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67954_h1727283895.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67992_h1727283945.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67989_h1727283942.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e68000_h1727283950.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67906_h1727283805.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67950_h1727283882.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67803_h1727283659.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67937_h1727283862.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67964_h1727283916.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67905_h1727283804.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67849_h1727283748.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67803_h1727283659.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67936_h1727283857.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67883_h1727283788.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67897_h1727283798.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67910_h1727283830.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67841_h1727283743.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67869_h1727283776.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67960_h1727283912.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67938_h1727283862.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67909_h1727283828.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67950_h1727283882.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67843_h1727283744.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67940_h1727283864.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67990_h1727283942.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67832_h1727283735.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67932_h1727283855.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67877_h1727283782.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67974_h1727283929.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67951_h1727283890.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67818_h1727283685.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67905_h1727283804.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67935_h1727283857.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67952_h1727283894.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67969_h1727283923.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67884_h1727283788.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67945_h1727283878.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67922_h1727283838.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67902_h1727283803.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67876_h1727283780.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67966_h1727283918.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67834_h1727283736.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67990_h1727283942.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67876_h1727283780.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67823_h1727283690.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67914_h1727283835.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67994_h1727283946.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67911_h1727283831.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67837_h1727283738.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67865_h1727283773.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67862_h1727283772.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67869_h1727283776.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67897_h1727283798.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67847_h1727283747.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67906_h1727283805.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67856_h1727283764.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67903_h1727283803.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67936_h1727283857.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67886_h1727283792.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67945_h1727283878.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67962_h1727283915.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67929_h1727283841.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67895_h1727283797.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67802_h1727283657.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67886_h1727283792.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67836_h1727283737.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67862_h1727283772.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67948_h1727283881.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67822_h1727283688.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67980_h1727283934.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67820_h1727283686.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67845_h1727283746.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67903_h1727283803.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67889_h1727283794.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67823_h1727283690.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67908_h1727283826.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67911_h1727283831.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67872_h1727283778.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67836_h1727283737.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67909_h1727283828.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67985_h1727283937.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67867_h1727283775.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67840_h1727283742.gz https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67994_h1727283946.info https://fndcadoor.fnal.gov:2880/dune/scratch/users/higuera/03400/1/event_r74254738_s1_e67818_h1727283685.info | |
Finished | 2024-09-25 18:05:22 | |
Saved logs | justin-logs:262252.102-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |
Jobscript log (last 10,000 characters)
Input PFN = root://ccxrootdegee.in2p3.fr:1094/pnfs/in2p3.fr/data/dune/disk/fardet-hd/0e/4f/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74254738_339_20231122T052612Z_gen_g4_detsim_hitreco.root Setting up larsoft UPS area... /cvmfs/larsoft.opensciencegrid.org Setting up DUNE UPS area... /cvmfs/dune.opensciencegrid.org/products/dune/ /cvmfs/larsoft.opensciencegrid.org/products/xrootd/v5_5_5a/Linux64bit+3.10-2.17-e26-p3915-prof/lib/libXrdPosixPreload.so === Start last 100 lines of lar log file === tail: cannot open 'atmnu_max_weighted_randompolicy_dune10kt_1x2x6_74254738_339_20231122T052612Z_gen_g4_detsim_hitreco_ana_2024-09-25T_170027Z.log' for reading: No such file or directory === End last 100 lines of lar log file === lar exit code 0