Jobsub ID | 261387.4@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 3374 |
Stage ID | 1 |
User name | bschuld@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-09-24 06:16:10 |
Site | US_FNAL-FermiGrid |
Entry | FNAL_GPGrid_ce03_mcore_op_duneonly |
Last heartbeat | 2024-09-24 06:18:39 |
From worker node | Hostname | dunegli-3948013-0-fnpc17131.fnal.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-09-24 06:18:14 |
Input files | neardet-2x2-minerva:TS1_00001740_0004_linjc_v09_2405281413_RawData.dat
|
Outputting started | 2024-09-24 06:18:39 |
Output files | |
Finished | 2024-09-24 06:52:59 |
List job events Wrapper job log |