Jobsub ID 260901.0@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 260901.0@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3329 | |
Stage ID | 1 | |
User name | bschuld@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-09-23 00:38:54 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce03_mcore_op_duneonly | |
Last heartbeat | 2024-09-23 21:10:12 | |
From worker node | Hostname | dunegli-3947787-0-fnpc19101.fnal.gov |
cpuinfo | AMD EPYC 7502 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | none_processed | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-23 21:09:07 | |
Input files | neardet-2x2-minerva:TS1_00001799_0002_numil_v09_2406251206_RawData.dat | |
Outputting started | 2024-09-23 21:09:51 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-21-19-28-30/logs/03329/1/jobscript.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-21-19-28-30/logs/03329/1/env_3329.1.260901.0.justin-prod-sched01.dune.hep.ac.uk.log | |
Finished | 2024-09-23 21:10:12 | |
List job events Wrapper job log |