Jobsub ID 260899.0@justin-prod-sched01.dune.hep.ac.uk
Jobsub ID | 260899.0@justin-prod-sched01.dune.hep.ac.uk | |
Workflow ID | 3338 | |
Stage ID | 1 | |
User name | bschuld@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-09-23 00:14:02 | |
Site | US_FNAL-FermiGrid | |
Entry | FNAL_GPGrid_ce04_mcore_op_duneonly | |
Last heartbeat | 2024-09-23 22:09:04 | |
From worker node | Hostname | dunegli-4168777-0-fnpc19130.fnal.gov |
cpuinfo | AMD EPYC 7502 32-Core Processor | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2097152000 (2000 MiB) | |
Wall seconds limit | 172800 (48 hours) | |
Inner Apptainer? | True | |
Job state | finished | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-09-23 21:09:09 | |
Input files | neardet-2x2-minerva:TS1_00050017_0001_numip_v09_2407081843_RawData.dat | |
Jobscript | Exit code | 0 |
Real time | 58m (3517s) | |
CPU time | 57m (3470s = 98%) | |
Outputting started | 2024-09-23 22:08:01 | |
Output files | https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/data/03338/1/TS1_00050017_0001_numib_v09_2409232109_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/data/03338/1/TS1_00050017_0001_pdstl_v09_2409232109_RawDigits.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/data/03338/1/TS1_00050017_0001_numip_v09_2409232126_Pedestal_histos.root https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/opts/03338/1/TS1_00050017_0001_numip_v09_2409232109_RawDigits.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/opts/03338/1/TS1_00050017_0001_numip_v09_2409232126_Pedestal.opts https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/logs/03338/1/env_3338.1.260899.0.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/logs/03338/1/TS1_00050017_0001_numip_v09_2409232109_RawDigits.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/logs/03338/1/TS1_00050017_0001_numip_v09_2409232126_Pedestal.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/logs/03338/1/jobscript_3338.1.260899.0.justin-prod-sched01.dune.hep.ac.uk.log https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/dat/03338/1/TS1_00050017_0001_pdstl_table_all_v09_2409232126_Pedestal.dat https://fndcadoor.fnal.gov:2880/dune/scratch/users/bschuld/Mx2ProdData/2024-09-22-19-00-58/dat/03338/1/TS1_00050017_0001_pdstl_table_scrubbed_v09_2409232126_Pedestal.dat | |
Finished | 2024-09-23 22:09:04 | |
Saved logs | justin-logs:260899.0-justin-prod-sched01.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |