Jobsub ID | 229016.2@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 2382 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-07-04 15:35:35 |
Site | UK_Manchester |
Entry | UBoone_T2_UK_Manchester_ce02 |
Last heartbeat | 2024-07-05 21:41:16 |
From worker node | Hostname | wn1909240.tier2.hep.manchester.ac.uk |
cpuinfo | Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 257400 (71 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-07-04 15:36:24 |
Input files | hd-protodune:np04hd_raw_run027309_0971_dataflow3_datawriter_0_20240619T225417.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-07-05 22:43:17 |
List job events Wrapper job log |