Jobsub ID | 226937.3@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 2381 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-06-30 18:33:07 |
Site | UK_Bristol |
Entry | CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 |
Last heartbeat | 2024-07-01 15:04:25 |
From worker node | Hostname | hd76.dice.priv |
cpuinfo | AMD EPYC 7551P 32-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 259200 (72 hours) |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-06-30 18:34:17 |
Input files | hd-protodune:np04hd_raw_run027310_0039_dataflow0_datawriter_0_20240619T235623.hdf5
|
Outputting started | |
Output files | |
Finished | 2024-07-01 16:07:47 |
List job events Wrapper job log |