justIN           Dashboard       Workflows       Jobs       AWT       Sites       Storages       Docs       Login

Jobsub ID 208154.2@justin-prod-sched02.dune.hep.ac.uk

Jobsub ID208154.2@justin-prod-sched02.dune.hep.ac.uk
Workflow ID7120
Stage ID1
User namesmanthey@fnal.gov
HTCondor Groupgroup_dune
RequestedProcessors1
GPUNo
RSS bytes12582912000 (12000 MiB)
Wall seconds limit80000 (22 hours)
Submitted time2025-05-22 22:00:08
SiteUS_FNAL-T1
EntryCMSHTPC_T1_US_FNAL_condce_opp1_whole
Last heartbeat2025-05-22 23:16:31
From worker nodeHostnamedunegli-42090-0-cmswn4066.fnal.gov
cpuinfoAMD EPYC 7543 32-Core Processor
OS releaseScientific Linux release 7.9 (Nitrogen)
Processors1
RSS bytes12582912000 (12000 MiB)
Wall seconds limit171000 (47 hours)
GPU
Inner Apptainer?True
Job statefinished
Allocator namejustin-allocator-pro.dune.hep.ac.uk
Started2025-05-22 23:05:54
Input filesfardet-hd:prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250208T112604Z_gen_001391_supernova_g4_detsim_reco.root
JobscriptExit code0
Real time10m (627s)
CPU time10m (607s = 96%)
Max RSS bytes759070720 (723 MiB)
Outputting started2025-05-22 23:16:22
Output fileshttps://fndcadoor.fnal.gov:2880/dune/scratch/users/smanthey/ana/solar_ana_marley_flash_radiological_decay0_dune10kt_1x2x6_centralAPA/07120/1/001/fdhd_ana_2025-05-22T_230558Z_hist.root
Finished2025-05-22 23:16:31
Saved logsjustin-logs:208154.2-justin-prod-sched02.dune.hep.ac.uk.logs.tgz
List job events     Wrapper job log

Jobscript log (last 10,000 characters)

# of particles 1	from gen 23 U238ChainGenInAPA
# of particles 0	from gen 24 Th232ChainGenInAPA
# of particles 42	from gen 25 U238Th232K40GenInLArAPAboards1x2x6
# of particles 0	from gen 26 Rn222ChainGenInPDS
# of particles 19159	from gen 27 CavernwallGammasAtLAr1x2x6lowBgAPA
# of particles 764	from gen 28 foamGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 29 CavernwallNeutronsAtLAr1x2x6lowBgAPA
# of particles 0	from gen 30 CryostatNGammasAtLAr1x2x6lowBgAPA
# of particles 0	from gen 31 CavernNGammasAtLAr1x2x6lowBgAPA
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 22-May-2025 23:16:11 UTC  run: 5097 subRun: 0 event: 69550

Number of Signal Particles: 6
Neutrino Interaction: -1
Neutrino Energy: 46.47 MeV
Position (-28.76, 90.46, 890.05) cm
	Gen.	PdgCode		Energy		EndPosition		Mother
------------------------------------------------------------------------
marley	12		0.22	 (-3609.95, 1879.91, -2894.41)	32802
marley	11		0.52	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	11		0.51	 (-149.14, 813.03, 1257.79)	32802
marley	1000260550	51161.44 (-149.14, 813.03, 1257.79)	32664
marley	22		9.30	 (-146.54, 634.99, 1311.85)	32664
marley	22		9.30	 (-220.68, 803.95, 1290.09)	32664
marley	22		9.30	 (24.48, 698.82, 1001.37)	32664
marley	2212		938.27	 (-155.25, 774.57, 1222.90)	32664
marley	2212		938.27	 (-140.34, 748.90, 1259.04)	32664
marley	1000060120	11174.86 (-132.43, 744.75, 1261.22)	32664
marley	2212		938.27	 (-145.98, 741.02, 1242.77)	32664
marley	2212		938.27	 (-145.83, 740.78, 1241.97)	32664
marley	2212		938.27	 (-157.83, 740.48, 1228.77)	32664
marley	2212		938.29	 (-167.98, 738.20, 1221.97)	32664
marley	2212		938.28	 (-179.82, 724.49, 1234.89)	32664
marley	2212		938.30	 (-181.50, 716.00, 1237.68)	32664
marley	1000180380	35352.88 (-107.73, 360.53, 1112.23)	32664
marley	1000180360	33494.37 (-99.50, 192.75, 741.58)	32664
marley	1000180360	33494.37 (-167.10, 107.17, 766.39)	32664
marley	1000180400	37215.54 (-168.29, 106.31, 766.11)	32664
marley	1000180400	37215.54 (-245.59, 108.26, 948.94)	32664
marley	1000180400	37215.54 (-48.82, 188.56, 885.65)	32664
marley	1000180400	37215.54 (-51.06, 167.82, 907.80)	32664
marley	1000180400	37215.54 (-50.99, 167.86, 907.68)	32664
marley	1000180400	37215.54 (-49.88, 168.04, 907.88)	32664
marley	1000180400	37215.54 (-49.22, 166.93, 908.14)	32664
marley	1000180400	37215.54 (-47.96, 168.57, 909.56)	32664
marley	1000180400	37215.54 (-44.63, 163.22, 908.29)	32664
marley	1000180400	37215.55 (-84.66, 143.48, 921.57)	32664
marley	1000180400	37215.54 (-76.50, 142.65, 879.07)	32664
marley	1000180400	37215.54 (-84.24, 128.28, 859.87)	32664
marley	1000180400	37215.54 (-83.10, 128.10, 859.12)	32664
marley	1000180400	37215.55 (-46.79, 116.89, 823.18)	32664
marley	1000180400	37215.55 (-59.16, 115.40, 846.75)	32664
marley	1000180400	37215.54 (-26.82, 121.58, 799.32)	32664
marley	1000180400	37215.54 (-24.75, 128.05, 798.10)	32664
marley	1000180400	37215.55 (-7.94, 133.04, 732.72)	32664
marley	1000260560	52089.81 (0.40, -1.75, 828.19)	32664
marley	1000180400	37215.55 (121.02, -63.43, 790.34)	32664
marley	1000180400	37215.56 (121.13, -56.81, 782.83)	32664
marley	1000180400	37215.54 (120.53, -71.95, 805.42)	32664
marley	1000180400	37215.55 (115.09, -78.41, 804.38)	32664
marley	1000180400	37215.56 (114.87, -77.71, 807.06)	32664
marley	1000180400	37215.56 (115.53, -77.74, 806.49)	32664
marley	1000180400	37215.56 (91.40, -92.58, 806.60)	32664
marley	1000180400	37215.54 (95.51, -86.08, 807.01)	32664
marley	1000180400	37215.55 (104.85, -85.87, 813.09)	32664
marley	1000180400	37215.54 (127.24, -136.16, 831.46)	32664
marley	1000180400	37215.56 (128.60, -139.82, 830.80)	32664
marley	1000180400	37215.54 (126.70, -131.13, 820.73)	32664
marley	1000180400	37215.54 (97.59, -102.55, 818.18)	32664
marley	1000180400	37215.55 (78.65, -80.15, 812.72)	32664
marley	1000180400	37215.55 (72.16, -75.38, 834.92)	32664
marley	1000180400	37215.54 (73.95, -92.76, 851.53)	32664
marley	1000180400	37215.57 (76.09, -96.97, 854.13)	32664
marley	1000180400	37215.54 (73.06, -75.08, 862.00)	32664
marley	1000180360	33494.41 (90.97, -35.27, 851.75)	32664
marley	1000180400	37215.58 (79.91, -44.91, 852.03)	32664
marley	1000180400	37215.59 (131.01, 11.37, 831.58)	32664
marley	1000180400	37215.58 (104.85, -8.33, 830.29)	32664
marley	1000180400	37215.59 (85.92, 107.96, 868.48)	32664
marley	1000180400	37215.57 (85.82, 104.38, 865.51)	32664
marley	1000180400	37215.54 (82.60, 100.66, 870.38)	32664
marley	1000180400	37215.60 (44.29, 89.85, 902.36)	32664
marley	1000180400	37215.61 (52.48, 89.53, 896.34)	32664
marley	1000180400	37215.58 (36.41, 92.11, 905.13)	32664
marley	1000180400	37215.58 (35.92, 91.88, 904.40)	32664
marley	1000180400	37215.61 (32.63, 92.87, 905.77)	32664
marley	1000180400	37215.56 (37.09, 81.96, 900.98)	32664
marley	1000180400	37215.58 (35.24, 80.28, 893.89)	32664
marley	1000180400	37215.55 (8.53, 65.88, 896.81)	32664
marley	1000180400	37215.64 (3.68, 58.49, 902.99)	32664
marley	1000180400	37215.59 (32.63, 136.71, 897.27)	32664
marley	1000180400	37215.60 (30.50, 138.05, 903.46)	32664
marley	1000180400	37215.60 (-4.24, 141.77, 887.65)	32664
marley	1000180400	37215.54 (-4.40, 140.39, 887.71)	32664
marley	1000180400	37215.54 (-21.05, 104.63, 896.76)	32664
marley	1000180400	37215.55 (-21.94, 102.00, 897.65)	32664
marley	1000180400	37215.57 (-29.29, 92.28, 896.50)	32664
marley	1000180400	37215.57 (-33.22, 91.75, 889.95)	32664
marley	1000180400	37215.55 (-32.56, 88.60, 887.25)	32664
marley	22		1.06	 (-31.64, 71.68, 898.22)	32635
marley	22		1.45	 (-33.89, 90.44, 874.17)	32635
marley	1000180400	37215.77 (-32.73, 87.49, 886.86)	32635
marley	2112		940.94	 (-149.14, 813.03, 1257.79)	32635
marley	22		2.52	 (-43.34, 126.27, 843.75)	0
marley	2112		943.69	 (-32.73, 87.49, 886.86)	0
marley	1000190390	36284.81 (-28.76, 90.46, 890.05)	0
marley	11		30.98	 (-29.25, 88.36, 893.92)	0
Signal Track IDs: 32633; 32634; 32635; 32636; 32664; 32665; 32666; 32667; 32696; 32697; 32698; 32699; 32700; 32701; 32702; 32703; 32704; 32705; 32706; 32707; 32708; 32709; 32710; 32711; 32712; 32713; 32714; 32715; 32716; 32717; 32718; 32719; 32720; 32721; 32722; 32723; 32724; 32725; 32726; 32727; 32728; 32729; 32730; 32731; 32732; 32733; 32734; 32735; 32736; 32737; 32738; 32739; 32740; 32741; 32742; 32743; 32744; 32745; 32746; 32747; 32748; 32749; 32750; 32751; 32752; 32753; 32754; 32755; 32756; 32757; 32758; 32759; 32760; 32761; 32762; 32763; 32764; 32765; 32766; 32767; 32768; 32773; 32799; 32800; 32801; 32802; 32803; 32804; 32805; 32806; 32807; 32808; 32809; 32810; 32811; 32813; 
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 22-May-2025 23:16:11 UTC  run: 5097 subRun: 0 event: 69550

%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 22-May-2025 23:16:11 UTC  run: 5097 subRun: 0 event: 69550

# OpHits (ophitspe) in full geometry: 0
# OpFlashes (solarflash) in full geometry: 0
# Hits (hitfd) in each view: 204, 192, 472, 0
# Cluster from the hits: 121, 119, 422, 0
# Tracks (pmtracktc) in full geometry: 0
%MSG
%MSG-i SolarNuAna:  SolarNuAna:solarnuana@BeginModule 22-May-2025 23:16:21 UTC  run: 5097 subRun: 0 event: 69550
*** Matched preselection cluster: 
 - MainTrackID 32636
 - Purity 1.00 Hits 16
 - #AdjCl 1 ( 1 signal )
 - Gen 1 -> marley
 - Reco Time,Y,Z (318.79, 88.88, 891.18)

%MSG
22-May-2025 23:16:21 UTC  Closed input file "root://fndca1.fnal.gov:1094/pnfs/fnal.gov/usr/dune/persistent/staging/fardet-hd/0a/b6/prodmarley_nue_cc_flat_radiological_decay0_dune10kt_1x2x6_centralAPA_20250208T112604Z_gen_001391_supernova_g4_detsim_reco.root"

====================================================================================================================
TimeTracker printout (sec)            Min           Avg           Max         Median          RMS         nEvts   
====================================================================================================================
Full event                          9.13322       11.7631       14.3306       11.6242       1.32688        50     
--------------------------------------------------------------------------------------------------------------------
source:RootInput(read)            0.00115617     0.0212428      0.14221      0.0189914     0.0234447       50     
end_path:solarnuana:SolarNuAna      9.13159       11.7417       14.2956       11.5987       1.32345        50     
====================================================================================================================
%MSG-i NuRandomService:  SolarNuAna:solarnuana@EndJob 22-May-2025 23:16:21 UTC  ModuleEndJob

Summary of seeds computed by the NuRandomService
Random policy: 'perEvent'
  algorithm version: EventTimestamp_v1

%MSG

====================================================================================================
MemoryTracker summary (base-10 MB units used)

  Peak virtual memory usage (VmPeak)  : 1479.86 MB
  Peak resident set size usage (VmHWM): 728.883 MB
====================================================================================================

TrigReport ---------- Event summary -------------
TrigReport Events total = 50 passed = 50 failed = 0

TrigReport ---------- Modules in End-path ----------
TrigReport        Run    Success      Error Name
TrigReport         50         50          0 solarnuana

TimeReport ---------- Time summary [sec] -------
TimeReport CPU = 595.466346 Real = 612.979960

MemReport  ---------- Memory summary [base-10 MB] ------
MemReport  VmPeak = 1479.86 VmHWM = 728.883

Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===

lar exit code 0
justIN time: 2025-05-23 04:46:26 UTC       justIN version: 01.03.01