Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
133381190 | FILE_ALLOCATED_RESET | 2025-05-21 19:58:28 | 7097 | 1 | monte- | 207430.21@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | |
133381189 | JOB_STALLED_HTCONDOR | 2025-05-21 19:58:28 | 7097 | 1 | 207430.21@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133378596 | JOB_PROCESSING | 2025-05-21 19:44:38 | 7097 | 1 | 207430.21@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133378595 | FILE_ALLOCATED | 2025-05-21 19:44:38 | 7097 | 1 | monte- | 207430.21@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | MONTECARLO |
133378571 | JOB_STARTED | 2025-05-21 19:44:33 | 7097 | 1 | 207430.21@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133378417 | JOB_SUBMITTED | 2025-05-21 19:43:48 | 7097 | 1 | 207430.21@justin-prod-sched02.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)