Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
133295996 | FILE_ALLOCATED_RESET | 2025-05-21 10:50:55 | 7077 | 1 | monte- | 207184.18@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | |
133295995 | JOB_STALLED_HTCONDOR | 2025-05-21 10:50:55 | 7077 | 1 | 207184.18@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133294183 | JOB_PROCESSING | 2025-05-21 08:08:29 | 7077 | 1 | 207184.18@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133294182 | FILE_ALLOCATED | 2025-05-21 08:08:29 | 7077 | 1 | monte- | 207184.18@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | MONTECARLO |
133294163 | JOB_STARTED | 2025-05-21 08:08:21 | 7077 | 1 | 207184.18@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce509 | ||
133293957 | JOB_SUBMITTED | 2025-05-21 08:06:21 | 7077 | 1 | 207184.18@justin-prod-sched02.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)