Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
133035373 | FILE_SET_TO_FAILED | 2025-05-18 02:09:41 | 6614 | 1 | hd-protodune:np04hd_ | 205031.6@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce515 | |
133035372 | JOB_STALLED_HTCONDOR | 2025-05-18 02:09:41 | 6614 | 1 | 205031.6@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce515 | ||
132720436 | JOB_PROCESSING | 2025-05-16 12:47:07 | 6614 | 1 | 205031.6@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce515 | ||
132720435 | FILE_ALLOCATED | 2025-05-16 12:47:07 | 6614 | 1 | hd-protodune:np04hd_ | 205031.6@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce515 | DUNE_CERN_EOS |
132720434 | JOB_STARTED | 2025-05-16 12:46:59 | 6614 | 1 | 205031.6@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce515 | ||
132700815 | JOB_SUBMITTED | 2025-05-16 11:53:47 | 6614 | 1 | 205031.6@justin-prod-sched02.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)