Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
132186931 | FILE_ALLOCATED_RESET | 2025-05-14 01:32:15 | 6951 | 1 | monte- | 203663.75@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | |
132186930 | JOB_STALLED_HEARTBEAT | 2025-05-14 01:32:15 | 6951 | 1 | 203663.75@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
132140194 | JOB_PROCESSING | 2025-05-13 22:10:18 | 6951 | 1 | 203663.75@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
132140193 | FILE_ALLOCATED | 2025-05-13 22:10:18 | 6951 | 1 | monte- | 203663.75@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | MONTECARLO |
132140140 | JOB_STARTED | 2025-05-13 22:10:05 | 6951 | 1 | 203663.75@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce510 | ||
132133095 | JOB_SUBMITTED | 2025-05-13 21:51:59 | 6951 | 1 | 203663.75@justin-prod-sched02.dune.hep.ac.uk |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)