Jobsub ID | 190014.95@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 1779 |
Stage ID | 1 |
User name | benjamin@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-04-06 20:44:33 |
Site | UK_Bristol |
Entry | CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 |
Last heartbeat | 2024-04-06 21:30:10 |
From worker node | Hostname | hd86.dice.priv |
cpuinfo | AMD EPYC 7702P 64-Core Processor |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 259200 (72 hours) |
Inner Apptainer? | False |
Job state | jobscript_error |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-04-06 21:24:12 |
Input files | fardet-vd:nu_numu2nutau_nue2numu_dunevd10kt_1x8x6_3view_30deg_951_257_20230803T053919Z_gen_g4_detsim_hitreco.root
|
Jobscript | Exit code | 1 |
Real time | 0m (0s) |
CPU time | 0m (0s = 0%) |
Outputting started | |
Output files | |
Finished | 2024-04-06 21:30:10 |
Saved logs | justin-logs:190014.95-justin-prod-sched01.dune.hep.ac.uk.logs.tgz |
List job events Wrapper job log |