Jobsub ID | 186507.7@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 6502 |
Stage ID | 1 |
User name | calcuttj@fnal.gov |
HTCondor Group | group_dune |
Requested | Processors | 1 |
GPU | No |
RSS bytes | 2096103424 (1999 MiB) |
Wall seconds limit | 50000 (13 hours) |
Submitted time | 2025-05-01 14:12:14 |
Site | US_PuertoRico |
Entry | CMS_T3_US_PuertoRico_UPRM |
Last heartbeat | 2025-05-02 00:35:06 |
From worker node | Hostname | compute-0-2.local |
cpuinfo | Intel(R) Xeon(R) CPU W3550 @ 3.07GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2096103424 (1999 MiB) |
Wall seconds limit | 171000 (47 hours) |
GPU | |
Inner Apptainer? | True |
Job state | stalled |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2025-05-01 14:13:29 |
Input files | monte-carlo-006502-008059
|
Outputting started | |
Output files | |
Finished | 2025-05-02 01:37:21 |
List job events Wrapper job log |