Jobsub ID | 164680.39@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 1613 |
Stage ID | 1 |
User name | benjamin@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-02-22 03:08:19 |
Site | US_BNL |
Entry | HCC_US_BNL_gk01 |
Last heartbeat | 2024-02-22 04:12:47 |
From worker node | Hostname | acas0312.usatlas.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 84600 (23 hours) |
Inner Apptainer? | True |
Job state | jobscript_error |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-02-22 04:08:56 |
Input files | fardet-vd:anu_dunevd10kt_1x8x6_3view_30deg_992_196_20230807T234931Z_gen_g4_detsim_hitreco.root
|
Jobscript | Exit code | 1 |
Real time | 0m (0s) |
CPU time | 0m (0s = 0%) |
Outputting started | |
Output files | |
Finished | 2024-02-22 04:12:47 |
Saved logs | justin-logs:164680.39-justin-prod-sched01.dune.hep.ac.uk.logs.tgz |
List job events Wrapper job log |