Jobsub ID | 163082.123@justin-prod-sched01.dune.hep.ac.uk |
Workflow ID | 1614 |
Stage ID | 1 |
User name | benjamin@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-02-21 14:04:41 |
Site | US_BNL |
Entry | HCC_US_BNL_gk02 |
Last heartbeat | 2024-02-21 15:41:05 |
From worker node | Hostname | acas0904.usatlas.bnl.gov |
cpuinfo | Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 2621440000 (2500 MiB) |
Wall seconds limit | 84600 (23 hours) |
Inner Apptainer? | True |
Job state | jobscript_error |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-02-21 15:00:58 |
Input files | fardet-vd:nu_numu2nue_nue2nutau_dunevd10kt_1x8x6_3view_30deg_1240_599_20230802T045624Z_gen_g4_detsim_hitreco.root
|
Jobscript | Exit code | 139 |
Real time | 0m (0s) |
CPU time | 0m (0s = 0%) |
Outputting started | |
Output files | |
Finished | 2024-02-21 15:04:12 |
Saved logs | justin-logs:163082.123-justin-prod-sched01.dune.hep.ac.uk.logs.tgz |
List job events Wrapper job log |