Jobsub ID 108749.6@justin-prod-sched02.dune.hep.ac.uk
Jobscript log (last 10,000 characters)
, nMCHits 25 (12, 8, 5)
-MatchedPfoId 1, Nu 1 [NuId: 1], CR 0, PDG 13, nMatchedHits 25 (12, 8, 5), nPfoHits 25 (12, 8, 5)
---SUMMARY--------------------------------------------------------------------------------------
#CorrectNu: 1/1, Fraction: 1
------------------------------------------------------------------------------------------------
Found: 13 with KE=0.0367871 GeV, E=0.142446 GeV, p2=0.00912703
%MSG-e WireIDIntersectionCheck: PMAlgTrackMaker:pmtrack@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrackMaker:pmtrack@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrajFitter:pmtrajfit@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrackMaker:pmtracktc@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrajFitter:pmtrajfittc@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrajFitter:pmtrajfittc@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
%MSG-e WireIDIntersectionCheck: PMAlgTrajFitter:pmtrajfittc@BeginModule 23-Nov-2024 06:55:37 CET run: 6456061 subRun: 1 event: 45500
Comparing two wires in the same plane: return failure
%MSG
377
***Wiener Filter*******ApplyPostfilter***
Running Ophitfinder with InputDigiType = 'recob'
Found hits: 1001!
23-Nov-2024 06:55:41 CET Closed output file "atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6456061_454_20231207T125531Z_gen_g4_detsim_hitreco__20240510T055200Z_reco2_reco_data_2024-11-23T_044429Z.root"
23-Nov-2024 06:55:41 CET Closed input file "root://golias100.farm.particle.cz:1094/dpm/farm.particle.cz/home/dune/RSE/fardet-hd/88/83/atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6456061_454_20231207T125531Z_gen_g4_detsim_hitreco__20240510T055200Z_reco2.root"
========================================================================================================================================
TimeTracker printout (sec) Min Avg Max Median RMS nEvts
========================================================================================================================================
Full event 2.75605 40.696 1312.52 10.7073 140.773 100
----------------------------------------------------------------------------------------------------------------------------------------
source:RootInput(read) 0.0170327 0.0388719 0.0823867 0.0390776 0.010857 100
reco:linecluster:LineCluster 0.149939 0.784801 35.1546 0.172364 3.796 100
reco:trajcluster:TrajCluster 0.0477264 1.415 64.1879 0.0613418 7.09404 100
reco:pandora:StandardPandora 0.863931 8.36662 629.26 1.24537 62.5015 100
reco:pandoraTrack:LArPandoraTrackCreation 0.000115932 0.00886028 0.257789 0.00194764 0.0307222 100
reco:pandoraShower:LArPandoraModularShowerCreation 0.000156292 0.0160435 0.240811 0.00309927 0.0356806 100
reco:pandoracalo:Calorimetry 9.1261e-05 0.0421675 1.61124 0.00128869 0.195991 100
reco:pandorapid:Chi2ParticleID 3.3741e-05 0.000184703 0.002187 0.000135182 0.000238168 100
reco:trkshowersplit:TrackShowerHits 0.000114632 0.0360517 1.45371 0.00109483 0.164626 100
reco:pmtrack:PMAlgTrackMaker 0.00101962 3.51807 94.4746 0.291215 11.9647 100
reco:pmtrackcalo:Calorimetry 6.3231e-05 0.0199004 0.690405 0.00104269 0.0915982 100
reco:pmtrackpid:Chi2ParticleID 2.397e-05 0.000309941 0.00319432 0.000158832 0.000503026 100
reco:pmtrajfit:PMAlgTrajFitter 0.000160042 3.09096 92.3777 0.330582 11.0899 100
reco:pmtrajfitcalo:Calorimetry 5.282e-05 0.0424829 1.43075 0.00202377 0.181892 100
reco:pmtrajfitpid:Chi2ParticleID 2.214e-05 0.000205517 0.00132578 0.000159432 0.000196052 100
reco:pmtracktc:PMAlgTrackMaker 0.00082848 4.27366 107.002 0.212836 15.223 100
reco:pmtracktccalo:Calorimetry 5.7771e-05 0.0108737 0.317057 0.00111211 0.0403651 100
reco:pmtracktcpid:Chi2ParticleID 2.265e-05 0.000277358 0.00278157 0.000149132 0.00041733 100
reco:pmtrajfittc:PMAlgTrajFitter 0.000144462 2.32888 54.3417 0.343852 7.09801 100
reco:pmtrajfittccalo:Calorimetry 5.7681e-05 0.0296695 1.3132 0.00123284 0.144933 100
reco:pmtrajfittcpid:Chi2ParticleID 2.5931e-05 0.000401653 0.00437808 0.000163327 0.000718056 100
reco:blurredcluster:BlurredClustering 0.00763455 1.05565 8.06097 0.568068 1.41568 100
reco:emtrkmichelid:EmTrackMichelId 0.233257 12.2336 212.37 2.71217 28.6271 100
reco:emshower:EMShower 0.000253453 0.0338327 0.504596 0.00473666 0.0743139 100
reco:cvnmap:CVNMapper 2.4761e-05 0.0116635 0.045395 0.014214 0.00929629 100
reco:cvneva:CVNEvaluator 1.738e-05 0.632547 1.1632 0.805646 0.425305 100
reco:energyrecnumu:EnergyReco 0.000307524 0.0416442 0.886464 0.00397997 0.130704 100
reco:energyrecnue:EnergyReco 0.000131582 0.00291814 0.0905525 0.000559496 0.0100918 100
reco:energyrecnc:EnergyReco 0.00146682 0.00540652 0.110592 0.00308422 0.0118356 100
reco:energyrecnumurange:EnergyReco 0.000144892 0.0376922 0.843607 0.00292626 0.123108 100
reco:energyrecnumumcs:EnergyReco 0.000739259 0.0375069 0.668163 0.00335098 0.111918 100
reco:opdec:Deconvolution 0.124593 0.285183 0.454449 0.289866 0.0805334 100
reco:ophitspe:OpHitFinderDeco 0.696313 2.03668 4.33911 1.87021 0.806884 100
reco:opflash:OpFlashFinder 0.000442675 0.00146204 0.00624034 0.00142144 0.000721744 100
reco:rns:RandomNumberSaver 2.003e-05 4.19841e-05 0.000330975 3.97705e-05 3.05866e-05 100
reco:anglereconue:NuAngularReco 0.000164782 0.00226909 0.066952 0.00043081 0.00777153 100
reco:anglereconumu:NuAngularReco 7.9441e-05 0.00203869 0.0656097 0.000233603 0.00755201 100
reco:anglereconuepfps:NuAngularReco 0.000132791 0.00220334 0.0605811 0.000370709 0.00735267 100
reco:anglereconumupfps:NuAngularReco 0.000112911 0.00226788 0.0762164 0.000297169 0.00871252 100
[art]:TriggerResults:TriggerResultInserter 8.72e-06 1.39441e-05 4.2381e-05 1.297e-05 4.82024e-06 100
end_path:out1:RootOutput 3.49e-06 8.64691e-06 2.765e-05 8.425e-06 3.81944e-06 100
end_path:out1:RootOutput(write) 0.0361444 0.245053 1.27075 0.225158 0.196283 100
========================================================================================================================================
====================================================================================================
MemoryTracker summary (base-10 MB units used)
Peak virtual memory usage (VmPeak) : 21898.3 MB
Peak resident set size usage (VmHWM): 2466.29 MB
====================================================================================================
Art has completed and will exit with status 0.
=== End last 100 lines of lar log file ===
Validation_ccnc_atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6456061_454_20231207T125531Z_gen_g4_detsim_hitreco__20240510T055200Z_reco2.root
all-input-dids.txt
atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6456061_454_20231207T125531Z_gen_g4_detsim_hitreco__20240510T055200Z_reco2_reco_2024-11-23T_044429Z.log
atmnu_max_weighted_randompolicy_dune10kt_1x2x6_6456061_454_20231207T125531Z_gen_g4_detsim_hitreco__20240510T055200Z_reco2_reco_data_2024-11-23T_044429Z.root
debugprod.log
jobscript.log
justin-processed-pfns.txt
reco2_hist.root
MyPandoraSettings_Master_Atmos_DUNEFD.xml
MyPandoraSettings_Master_DUNEFD.xml
build_slf7.x86_64
localProducts_larsoft_v09_91_02_e26_prof
setup_env-testreco.sh
srcs
temp.txt
temp2.txt
test
work