Jobsub ID 106163.157@justin-prod-sched02.dune.hep.ac.uk
Jobsub ID | 106163.157@justin-prod-sched02.dune.hep.ac.uk | |
Workflow ID | 4202 | |
Stage ID | 1 | |
User name | calcuttj@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
RSS bytes | 2096103424 (1999 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-11-21 15:36:05 | |
Site | US_PuertoRico | |
Entry | CMS_T3_US_PuertoRico_UPRM | |
Last heartbeat | 2024-11-21 18:01:53 | |
From worker node | Hostname | compute-0-5.local |
cpuinfo | Intel(R) Xeon(R) CPU W3550 @ 3.07GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2096103424 (1999 MiB) | |
Wall seconds limit | 171000 (47 hours) | |
Inner Apptainer? | True | |
Job state | stalled | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-11-21 17:31:50 | |
Input files | hd-protodune:np04hd_raw_run028086_0336_dataflow4_datawriter_0_20240721T105507.hdf5 hd-protodune:np04hd_raw_run028086_0337_dataflow3_datawriter_0_20240721T105556.hdf5 hd-protodune:np04hd_raw_run028086_0334_dataflow2_datawriter_0_20240721T105339.hdf5 hd-protodune:np04hd_raw_run028086_0305_dataflow1_datawriter_0_20240721T102814.hdf5 hd-protodune:np04hd_raw_run028086_0308_dataflow6_datawriter_0_20240721T103043.hdf5 | |
Outputting started | ||
Output files | ||
Finished | 2024-11-21 19:04:37 | |
List job events Wrapper job log |