Jobsub ID 105385.0@justin-prod-sched02.dune.hep.ac.uk
Jobsub ID | 105385.0@justin-prod-sched02.dune.hep.ac.uk | |
Workflow ID | 4175 | |
Stage ID | 1 | |
User name | calcuttj@fnal.gov | |
HTCondor Group | group_dune | |
Requested | Processors | 1 |
GPU | No | |
RSS bytes | 2096103424 (1999 MiB) | |
Wall seconds limit | 80000 (22 hours) | |
Submitted time | 2024-11-20 22:29:48 | |
Site | UK_Edinburgh | |
Entry | DUNE_UK_SGridECDF_ce1_multicore | |
Last heartbeat | 2024-11-20 22:39:41 | |
From worker node | Hostname | node3a05.ecdf.ed.ac.uk |
cpuinfo | Intel(R) Xeon(R) Gold 6242 CPU @ 2.80GHz | |
OS release | Scientific Linux release 7.9 (Nitrogen) | |
Processors | 1 | |
RSS bytes | 2096103424 (1999 MiB) | |
Wall seconds limit | 171000 (47 hours) | |
GPU | ||
Inner Apptainer? | True | |
Job state | jobscript_error | |
Allocator name | justin-allocator-pro.dune.hep.ac.uk | |
Started | 2024-11-20 22:31:31 | |
Input files | hd-protodune:np04hd_raw_run028012_0104_dataflow7_datawriter_0_20240715T014510.hdf5 hd-protodune:np04hd_raw_run028012_0106_dataflow5_datawriter_0_20240715T014637.hdf5 hd-protodune:np04hd_raw_run028012_0105_dataflow2_datawriter_0_20240715T014543.hdf5 hd-protodune:np04hd_raw_run028012_0167_dataflow0_datawriter_0_20240715T022630.hdf5 hd-protodune:np04hd_raw_run028012_0106_dataflow4_datawriter_0_20240715T014637.hdf5 | |
Jobscript | Exit code | 1 |
Real time | 0m (0s) | |
CPU time | 0m (0s = 0%) | |
Max RSS bytes | 0 (0 MiB) | |
Outputting started | ||
Output files | ||
Finished | 2024-11-20 22:39:41 | |
Saved logs | justin-logs:105385.0-justin-prod-sched02.dune.hep.ac.uk.logs.tgz | |
List job events Wrapper job log |