Jobsub ID | 100988.112@justin-prod-sched02.dune.hep.ac.uk |
Workflow ID | 4125 |
Stage ID | 1 |
User name | epennacc@fnal.gov |
HTCondor Group | group_dune.prod_mcsim |
Requested | Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 80000 (22 hours) |
Submitted time | 2024-11-18 10:21:13 |
Site | CZ_FZU |
Entry | Nova_CZ_FZU_osgce1 |
Last heartbeat | 2024-11-19 06:25:33 |
From worker node | Hostname | mff2005.farm.particle.cz |
cpuinfo | Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz |
OS release | Scientific Linux release 7.9 (Nitrogen) |
Processors | 1 |
RSS bytes | 4193255424 (3999 MiB) |
Wall seconds limit | 172800 (48 hours) |
Inner Apptainer? | True |
Job state | outputting_failed |
Allocator name | justin-allocator-pro.dune.hep.ac.uk |
Started | 2024-11-18 10:37:43 |
Input files | monte-carlo-004125-000433
|
Jobscript | Exit code | 0 |
Real time | 19h (71254s) |
CPU time | 19h (70314s = 98%) |
Outputting started | 2024-11-19 06:25:18 |
Output files | |
Finished | 2024-11-19 06:25:33 |
List job events Wrapper job log |