20th March: justIN upgraded to 01.03 - please report any problems in #computing-operations or #user_grid_usage on Slack
Jobs for Allocation State outputting_failed, Site US_SU-ITS
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
358035.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2025-03-27 09:52:19 | 2025-03-27 09:53:48 | 0 | 2025-03-27 10:48:15 | |
190046.16@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:15:41 | 0 | 2024-04-06 22:56:34 |
190043.45@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:56:16 | 2024-04-06 22:11:27 | 0 | 2024-04-06 22:51:06 |
190033.22@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1777 | 1 | 2024-04-06 21:49:51 | 2024-04-06 22:05:17 | 0 | 2024-04-06 23:00:35 |
190033.16@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1777 | 1 | 2024-04-06 21:49:51 | 2024-04-06 22:02:47 | 0 | 2024-04-06 22:56:15 |
190032.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1778 | 1 | 2024-04-06 21:48:49 | 2024-04-06 22:05:39 | 0 | 2024-04-06 23:01:04 |
190028.130@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:45:38 | 2024-04-06 21:54:09 | 0 | 2024-04-06 22:54:21 |
190024.38@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:40:25 | 2024-04-06 21:50:28 | 0 | 2024-04-06 22:47:04 |
6074.10@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:38:21 | 2024-04-06 21:59:32 | 0 | 2024-04-06 22:41:44 |
190021.22@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:37:15 | 2024-04-06 21:46:06 | 0 | 2024-04-06 22:36:44 |
190020.164@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:34:12 | 2024-04-06 21:38:45 | 0 | 2024-04-06 22:35:14 |
190020.80@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:34:12 | 2024-04-06 21:42:48 | 0 | 2024-04-06 22:28:14 |
6069.183@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:27:05 | 2024-04-06 21:53:42 | 0 | 2024-04-06 22:50:32 |
6069.40@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:27:05 | 2024-04-06 21:53:21 | 0 | 2024-04-06 22:32:12 |
6069.36@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:27:05 | 2024-04-06 21:55:55 | 0 | 2024-04-06 22:50:45 |
6067.75@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:22:02 | 2024-04-06 21:47:17 | 0 | 2024-04-06 22:41:57 |
6067.27@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:22:02 | 2024-04-06 21:50:40 | 0 | 2024-04-06 22:37:48 |
190019.164@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:19:00 | 2024-04-06 21:42:06 | 0 | 2024-04-06 22:32:18 |
190019.162@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:19:00 | 2024-04-06 21:42:00 | 0 | 2024-04-06 22:22:08 |
190019.106@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:19:00 | 2024-04-06 21:40:13 | 0 | 2024-04-06 22:45:34 |
6066.164@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:17:58 | 2024-04-06 21:49:19 | 0 | 2024-04-06 22:29:25 |
6066.100@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:17:58 | 2024-04-06 21:48:27 | 0 | 2024-04-06 22:31:54 |
6066.96@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:17:58 | 2024-04-06 21:48:00 | 0 | 2024-04-06 22:41:24 |
6066.91@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:17:58 | 2024-04-06 21:47:30 | 0 | 2024-04-06 22:50:43 |
190018.129@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:15:57 | 2024-04-06 21:37:59 | 0 | 2024-04-06 22:16:20 |
190018.79@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:15:57 | 2024-04-06 21:37:50 | 0 | 2024-04-06 22:35:09 |
190018.74@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:15:57 | 2024-04-06 21:37:53 | 0 | 2024-04-06 22:45:25 |
6065.122@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:14:55 | 2024-04-06 21:46:36 | 0 | 2024-04-06 22:46:52 |
6065.120@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:14:55 | 2024-04-06 21:42:32 | 0 | 2024-04-06 22:30:54 |
6065.35@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:14:55 | 2024-04-06 21:46:28 | 0 | 2024-04-06 22:28:47 |
Page: 1 Next