21 July 2025: This instance at RAL is read-only. Please do not try submitting new workflows for now.
Jobs for Allocation State outputting_failed, Site US_SU-ITS
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
233952.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | twalton@fnal.gov | 8064 | 1 | 2025-07-02 17:32:44 | 2025-07-02 17:35:05 | 0 | 2025-07-02 17:41:10 |
417564.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | twalton@fnal.gov | 7749 | 1 | 2025-06-19 02:13:57 | 2025-06-19 02:14:59 | 0 | 2025-06-19 04:29:57 |
225139.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | twalton@fnal.gov | 7758 | 1 | 2025-06-18 23:47:09 | 2025-06-18 23:48:54 | 0 | 2025-06-19 02:07:21 |
416194.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | amcnab@fnal.gov | Workflow Testing | 2025-06-17 22:29:39 | 2025-06-17 23:14:04 | 0 | 2025-06-17 23:18:52 | |
222706.131@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-16 08:44:25 | 2025-06-16 13:52:47 | 0 | 2025-06-16 14:15:10 |
414538.142@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:08:34 | 2025-06-15 14:15:09 | 0 | 2025-06-15 14:32:03 |
414535.57@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:06:47 | 2025-06-15 14:08:22 | 0 | 2025-06-15 14:33:00 |
414533.76@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:04:58 | 2025-06-15 14:06:32 | 0 | 2025-06-15 14:21:24 |
414532.183@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 14:04:49 | 2025-06-15 14:06:52 | 0 | 2025-06-15 14:18:03 |
414532.180@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 14:04:49 | 2025-06-15 14:07:26 | 0 | 2025-06-15 14:25:46 |
414532.143@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 14:04:49 | 2025-06-15 14:06:17 | 0 | 2025-06-15 14:31:34 |
414532.29@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 14:04:49 | 2025-06-15 14:06:59 | 0 | 2025-06-15 14:22:26 |
222100.130@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:03:10 | 2025-06-15 14:04:37 | 0 | 2025-06-15 14:27:25 |
222100.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:03:10 | 2025-06-15 14:04:13 | 0 | 2025-06-15 14:28:28 |
414529.86@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 14:02:53 | 2025-06-15 14:05:33 | 0 | 2025-06-15 14:25:10 |
222099.160@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:01:25 | 2025-06-15 14:04:00 | 0 | 2025-06-15 14:25:52 |
222099.115@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:01:25 | 2025-06-15 14:05:02 | 0 | 2025-06-15 14:31:13 |
222099.27@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:01:25 | 2025-06-15 14:03:45 | 0 | 2025-06-15 14:29:47 |
222098.104@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 14:01:19 | 2025-06-15 14:03:28 | 0 | 2025-06-15 14:18:29 |
414527.106@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7654 | 1 | 2025-06-15 13:59:49 | 2025-06-15 14:03:23 | 0 | 2025-06-15 14:22:31 |
222094.149@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:56:50 | 2025-06-15 13:58:10 | 0 | 2025-06-15 14:19:15 |
222094.113@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:56:50 | 2025-06-15 13:58:28 | 0 | 2025-06-15 14:22:31 |
222093.108@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:55:28 | 2025-06-15 13:57:52 | 0 | 2025-06-15 14:18:42 |
222093.103@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:55:28 | 2025-06-15 13:57:41 | 0 | 2025-06-15 14:22:20 |
222093.23@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:55:28 | 2025-06-15 13:57:42 | 0 | 2025-06-15 14:22:30 |
414524.140@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:54:07 | 2025-06-15 13:57:22 | 0 | 2025-06-15 14:14:16 |
414524.76@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:54:07 | 2025-06-15 13:57:55 | 0 | 2025-06-15 14:19:02 |
414524.66@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7653 | 1 | 2025-06-15 13:54:07 | 2025-06-15 13:57:16 | 0 | 2025-06-15 14:16:48 |
221469.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | amcnab@fnal.gov | Workflow Testing | 2025-06-14 21:47:07 | 2025-06-14 21:48:18 | 0 | 2025-06-14 22:48:12 | |
411992.66@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | avizcaya@fnal.gov | 7584 | 1 | 2025-06-13 01:04:17 | 2025-06-13 01:06:32 | 0 | 2025-06-13 18:16:59 |
Page: 1 Next