Jobs for Allocation State outputting_failed, Site UK_RAL-PPD
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
298540.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | calcuttj@fnal.gov | 4190 | 1 | 2024-11-21 06:51:13 | 2024-11-21 06:52:01 | 0 | 2024-11-21 10:26:11 |
298417.106@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | calcuttj@fnal.gov | 4190 | 1 | 2024-11-21 04:23:11 | 2024-11-21 04:37:24 | 0 | 2024-11-21 04:41:59 |
298390.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | calcuttj@fnal.gov | 4188 | 1 | 2024-11-21 03:39:25 | 2024-11-21 03:48:44 | 0 | 2024-11-21 05:59:55 |
105534.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | calcuttj@fnal.gov | 4188 | 1 | 2024-11-21 02:36:15 | 2024-11-21 02:38:05 | 0 | 2024-11-21 06:21:00 |
298341.185@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | calcuttj@fnal.gov | 4190 | 1 | 2024-11-21 02:35:12 | 2024-11-21 02:38:11 | 0 | 2024-11-21 03:26:23 |
104868.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-20 04:52:26 | 2024-11-20 04:54:13 | 0 | 2024-11-20 11:08:43 |
104829.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-20 03:26:29 | 2024-11-20 03:28:04 | 0 | 2024-11-20 10:03:48 |
297596.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-20 01:22:50 | 2024-11-20 01:23:41 | 0 | 2024-11-20 04:58:59 |
297432.189@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:35 | 0 | 2024-11-20 01:13:30 |
297432.184@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:56 | 0 | 2024-11-20 04:25:57 |
297432.183@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:40 | 0 | 2024-11-20 01:14:30 |
297432.181@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:24:00 | 0 | 2024-11-20 03:07:09 |
297432.176@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:39 | 0 | 2024-11-20 01:19:18 |
297432.175@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:42 | 0 | 2024-11-20 01:06:25 |
297432.173@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:48 | 0 | 2024-11-20 01:23:33 |
297432.171@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:36 | 0 | 2024-11-20 03:49:55 |
297432.170@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:53 | 0 | 2024-11-20 03:07:32 |
297432.168@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:53 | 0 | 2024-11-20 04:03:13 |
297432.165@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:27 | 0 | 2024-11-20 03:08:12 |
297432.162@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:37 | 0 | 2024-11-20 01:37:21 |
297432.161@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:44 | 0 | 2024-11-20 01:47:41 |
297432.154@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:48 | 0 | 2024-11-20 02:07:43 |
297432.149@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:49 | 0 | 2024-11-20 04:40:54 |
297432.146@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:33 | 0 | 2024-11-20 01:13:27 |
297432.144@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:50 | 0 | 2024-11-20 02:19:52 |
297432.143@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:48 | 0 | 2024-11-20 04:03:35 |
297432.140@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:24:00 | 0 | 2024-11-20 02:14:24 |
297432.138@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:35 | 0 | 2024-11-20 01:16:06 |
297432.135@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:37 | 0 | 2024-11-20 02:19:48 |
297432.134@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | osbiston@fnal.gov | 4146 | 1 | 2024-11-19 21:22:43 | 2024-11-19 21:23:48 | 0 | 2024-11-20 01:29:26 |
Page: 1 Next