20th March: justIN upgraded to 01.03 - please report any problems in #computing-operations or #user_grid_usage on Slack
Jobs for Allocation State outputting_failed, Site IT_CNAF
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
333382.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2025-02-05 04:41:08 | 2025-02-05 04:41:43 | 0 | 2025-02-05 05:25:24 | |
333315.79@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-05 00:22:01 | 2025-02-05 01:11:59 | 0 | 2025-02-05 04:45:05 |
333315.55@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-05 00:22:01 | 2025-02-05 01:11:13 | 0 | 2025-02-05 04:36:40 |
333315.51@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-05 00:22:01 | 2025-02-05 01:11:24 | 0 | 2025-02-05 04:38:22 |
140493.42@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-05 00:03:27 | 2025-02-05 01:29:47 | 0 | 2025-02-05 05:01:34 |
140492.179@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-04 23:57:14 | 2025-02-05 01:24:50 | 0 | 2025-02-05 04:59:07 |
140492.175@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-04 23:57:14 | 2025-02-05 01:25:10 | 0 | 2025-02-05 05:01:55 |
140492.57@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-04 23:57:14 | 2025-02-05 01:16:25 | 0 | 2025-02-05 04:35:14 |
140492.39@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | higuera@fnal.gov | 5055 | 1 | 2025-02-04 23:57:14 | 2025-02-05 01:09:41 | 0 | 2025-02-05 04:42:50 |
296238.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:13:20 | 2024-11-19 07:15:02 | 0 | 2024-11-19 07:15:30 |
295528.7@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:34:19 | 2024-11-19 02:37:05 | 0 | 2024-11-19 16:22:19 |
102696.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:58:01 | 2024-11-19 01:59:53 | 0 | 2024-11-19 17:19:45 |
102677.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:48:59 | 2024-11-19 01:50:19 | 0 | 2024-11-19 01:51:13 |
295414.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:41:09 | 2024-11-19 01:42:30 | 0 | 2024-11-19 16:45:41 |
295398.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:35:35 | 2024-11-19 01:37:49 | 0 | 2024-11-19 01:38:17 |
295395.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:34:25 | 2024-11-19 01:35:31 | 0 | 2024-11-19 17:20:21 |
295363.11@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:18:36 | 2024-11-19 01:20:17 | 0 | 2024-11-19 15:49:09 |
295363.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:18:36 | 2024-11-19 01:20:24 | 0 | 2024-11-19 15:45:58 |
102582.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:04:23 | 2024-11-19 01:05:03 | 0 | 2024-11-19 15:30:13 |
295338.13@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:03:16 | 2024-11-19 01:05:27 | 0 | 2024-11-19 15:19:12 |
295334.11@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:02:09 | 2024-11-19 01:03:40 | 0 | 2024-11-19 14:05:05 |
295334.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:02:09 | 2024-11-19 01:03:21 | 0 | 2024-11-19 15:13:09 |
295334.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:02:09 | 2024-11-19 01:03:11 | 0 | 2024-11-19 15:15:24 |
295334.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:02:09 | 2024-11-19 01:03:35 | 0 | 2024-11-19 14:03:28 |
295327.15@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:56:33 | 2024-11-19 00:58:58 | 0 | 2024-11-19 15:22:07 |
295327.13@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:56:33 | 2024-11-19 00:58:12 | 0 | 2024-11-19 15:32:50 |
295327.11@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:56:33 | 2024-11-19 00:58:03 | 0 | 2024-11-19 15:15:30 |
295327.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:56:33 | 2024-11-19 00:57:32 | 0 | 2024-11-19 15:17:18 |
295327.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:56:33 | 2024-11-19 00:57:24 | 0 | 2024-11-19 16:09:47 |
295309.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:47:37 | 2024-11-19 00:49:14 | 0 | 2024-11-19 14:10:14 |
Page: 1 Next