Jobs for Allocation State outputting_failed, Site ES_PIC
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
104415.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | amcnab@fnal.gov | Workflow Testing | 2024-11-19 16:39:58 | 2024-11-19 16:40:53 | 0 | 2024-11-19 16:48:37 | |
296694.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | amcnab@fnal.gov | Workflow Testing | 2024-11-19 10:39:36 | 2024-11-19 10:43:15 | 0 | 2024-11-19 10:55:53 | |
295803.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | amcnab@fnal.gov | Workflow Testing | 2024-11-19 04:39:11 | 2024-11-19 04:42:39 | 0 | 2024-11-19 04:50:27 | |
102588.12@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:07:44 | 2024-11-19 01:09:50 | 0 | 2024-11-19 01:10:15 |
102588.8@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:07:44 | 2024-11-19 01:10:26 | 0 | 2024-11-19 01:11:46 |
102588.7@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:07:44 | 2024-11-19 01:09:23 | 0 | 2024-11-19 16:16:24 |
295338.11@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:03:16 | 2024-11-19 01:05:31 | 0 | 2024-11-19 01:06:08 |
295338.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:03:16 | 2024-11-19 01:05:16 | 0 | 2024-11-19 01:05:44 |
294988.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | amcnab@fnal.gov | Workflow Testing | 2024-11-18 22:39:02 | 2024-11-18 22:40:46 | 0 | 2024-11-18 22:48:09 | |
294572.86@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | gvittist@fnal.gov | 4141 | 1 | 2024-11-18 19:08:45 | 2024-11-18 19:09:53 | 0 | 2024-11-18 19:44:55 |
294572.84@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | gvittist@fnal.gov | 4141 | 1 | 2024-11-18 19:08:45 | 2024-11-18 19:09:53 | 0 | 2024-11-18 20:23:17 |
294565.88@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 19:05:08 | 2024-11-18 19:06:11 | 0 | 2024-11-18 19:13:27 |
294565.65@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 19:05:08 | 2024-11-18 19:06:48 | 0 | 2024-11-18 19:13:05 |
294565.64@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 19:05:08 | 2024-11-18 19:06:45 | 0 | 2024-11-18 19:12:20 |
294565.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 19:05:08 | 2024-11-18 19:06:22 | 0 | 2024-11-18 19:12:48 |
101798.55@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 19:02:55 | 2024-11-18 19:04:33 | 0 | 2024-11-18 19:10:49 |
294556.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:59:37 | 2024-11-18 19:00:53 | 0 | 2024-11-18 19:05:18 |
294556.9@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:59:37 | 2024-11-18 19:00:26 | 0 | 2024-11-18 19:08:57 |
294554.37@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:57:27 | 2024-11-18 18:58:46 | 0 | 2024-11-18 19:04:43 |
294554.20@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:57:27 | 2024-11-18 18:58:43 | 0 | 2024-11-18 19:06:00 |
294554.19@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:57:27 | 2024-11-18 18:58:30 | 0 | 2024-11-18 19:04:54 |
294553.30@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:56:23 | 2024-11-18 18:58:13 | 0 | 2024-11-18 19:05:58 |
294553.15@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:56:23 | 2024-11-18 18:57:18 | 0 | 2024-11-18 19:05:04 |
294553.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:56:23 | 2024-11-18 18:56:50 | 0 | 2024-11-18 19:02:06 |
294549.71@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce14-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:53:05 | 2024-11-18 18:53:54 | 0 | 2024-11-18 18:59:45 |
294549.69@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:53:05 | 2024-11-18 18:53:53 | 0 | 2024-11-18 18:59:43 |
294546.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:51:30 | 2024-11-18 18:52:48 | 0 | 2024-11-18 18:57:35 |
294544.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | imawby@fnal.gov | 4129 | 1 | 2024-11-18 18:51:26 | 2024-11-18 18:53:26 | 0 | 2024-11-18 20:53:37 |
294541.57@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:49:14 | 2024-11-18 18:51:26 | 0 | 2024-11-18 18:58:29 |
294541.49@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce13-multicore | lavaut@fnal.gov | 4140 | 1 | 2024-11-18 18:49:14 | 2024-11-18 18:50:57 | 0 | 2024-11-18 18:56:36 |
Page: 1 Next