Jobs for Allocation State outputting_failed, Site CERN
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
108936.191@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce512 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:53 | 0 | 2024-11-23 08:14:13 |
108936.180@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:02 | 0 | 2024-11-23 08:14:21 |
108936.175@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:07 | 0 | 2024-11-23 08:14:28 |
108936.163@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:49 | 0 | 2024-11-23 08:14:11 |
108936.134@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:04 | 0 | 2024-11-23 08:14:27 |
108936.128@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:58 | 0 | 2024-11-23 08:14:19 |
108936.108@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:48 | 0 | 2024-11-23 08:14:07 |
108936.104@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:48 | 0 | 2024-11-23 08:14:08 |
108936.103@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:20 | 0 | 2024-11-23 08:14:42 |
108936.89@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:06 | 0 | 2024-11-23 08:14:30 |
108936.76@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:53 | 0 | 2024-11-23 08:14:11 |
108936.60@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce514 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:08 | 0 | 2024-11-23 08:14:30 |
108936.49@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:08 | 0 | 2024-11-23 08:14:28 |
108936.34@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:02 | 0 | 2024-11-23 08:14:20 |
108936.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:03 | 0 | 2024-11-23 08:14:21 |
108858.40@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 06:25:55 | 2024-11-23 06:27:23 | 0 | 2024-11-23 07:36:28 |
301839.105@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 06:18:31 | 2024-11-23 06:19:39 | 0 | 2024-11-23 07:02:26 |
301831.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 06:02:15 | 2024-11-23 06:03:41 | 0 | 2024-11-23 06:35:05 |
108847.13@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:59:03 | 2024-11-23 06:00:36 | 0 | 2024-11-23 06:36:30 |
108837.21@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce509 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:50:25 | 2024-11-23 05:51:59 | 0 | 2024-11-23 06:30:25 |
301823.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce509 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:49:21 | 2024-11-23 05:50:05 | 0 | 2024-11-23 06:44:28 |
301818.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce508 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:36:33 | 2024-11-23 05:37:41 | 0 | 2024-11-23 06:25:47 |
108830.70@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:33:22 | 2024-11-23 05:34:45 | 0 | 2024-11-23 06:28:27 |
108829.61@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce512 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:32:18 | 2024-11-23 05:34:28 | 0 | 2024-11-23 06:29:27 |
108829.31@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:32:18 | 2024-11-23 05:34:13 | 0 | 2024-11-23 07:20:41 |
301815.16@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce503 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:31:15 | 2024-11-23 05:33:18 | 0 | 2024-11-23 05:33:36 |
301815.7@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce515 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:31:15 | 2024-11-23 05:33:03 | 0 | 2024-11-23 05:33:22 |
301815.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce513 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:31:15 | 2024-11-23 05:32:28 | 0 | 2024-11-23 05:32:47 |
108828.29@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce504 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:30:12 | 2024-11-23 05:32:09 | 0 | 2024-11-23 05:32:25 |
108828.28@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:30:12 | 2024-11-23 05:32:37 | 0 | 2024-11-23 05:32:56 |
Page: 1 Next