21 July 2025: This instance at RAL is read-only. Please do not try submitting new workflows for now.
Jobs for Allocation State outputting_failed, Site CA_Victoria
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
414538.152@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | avizcaya@fnal.gov | 7655 | 1 | 2025-06-15 14:08:34 | 2025-06-15 14:17:58 | 0 | 2025-06-15 14:32:16 |
414515.62@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7602 | 1 | 2025-06-15 13:36:25 | 2025-06-15 13:53:32 | 1 | 2025-06-15 14:18:20 |
414467.127@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-15 11:38:59 | 2025-06-15 12:15:49 | 137 | 2025-06-15 12:29:13 |
414415.161@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-15 11:08:34 | 2025-06-15 11:42:25 | 1 | 2025-06-15 12:01:35 |
414404.134@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-15 10:45:26 | 2025-06-15 11:24:43 | 1 | 2025-06-15 11:33:49 |
414350.126@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7602 | 1 | 2025-06-15 09:07:33 | 2025-06-15 09:38:04 | 1 | 2025-06-15 10:11:56 |
221743.92@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-15 04:01:42 | 2025-06-15 11:24:54 | 137 | 2025-06-15 11:38:38 |
413524.78@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7542 | 1 | 2025-06-14 13:06:53 | 2025-06-14 13:34:05 | 1 | 2025-06-14 13:38:44 |
413524.77@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7542 | 1 | 2025-06-14 13:06:53 | 2025-06-14 13:31:35 | 1 | 2025-06-14 13:37:26 |
413523.57@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-14 13:05:43 | 2025-06-14 13:24:32 | 1 | 2025-06-14 13:33:16 |
413522.67@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7603 | 1 | 2025-06-14 12:59:30 | 2025-06-14 13:18:32 | 0 | 2025-06-14 13:28:49 |
413520.190@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-14 12:52:57 | 2025-06-14 13:16:35 | 0 | 2025-06-14 13:19:56 |
413515.46@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7542 | 1 | 2025-06-14 12:45:45 | 2025-06-14 13:08:02 | 137 | 2025-06-14 13:14:46 |
413395.127@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-14 10:52:28 | 2025-06-14 11:39:05 | 1 | 2025-06-14 11:46:18 |
413389.17@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7602 | 1 | 2025-06-14 10:38:54 | 2025-06-14 11:32:23 | 1 | 2025-06-14 11:40:26 |
413359.191@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-14 10:14:05 | 2025-06-14 11:10:10 | 1 | 2025-06-14 11:17:53 |
413353.85@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-14 10:07:10 | 2025-06-14 11:00:15 | 1 | 2025-06-14 11:06:33 |
413353.43@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-14 10:07:10 | 2025-06-14 10:57:47 | 1 | 2025-06-14 11:01:27 |
413332.146@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-14 09:52:15 | 2025-06-14 10:47:58 | 0 | 2025-06-14 10:56:50 |
220659.37@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7601 | 1 | 2025-06-14 05:15:08 | 2025-06-14 11:44:53 | 1 | 2025-06-14 11:51:59 |
220644.46@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7604 | 1 | 2025-06-14 05:00:11 | 2025-06-14 11:21:01 | 0 | 2025-06-14 11:34:04 |
220618.6@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7540 | 1 | 2025-06-14 04:15:26 | 2025-06-14 11:02:18 | 1 | 2025-06-14 11:12:14 |
412550.156@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | avizcaya@fnal.gov | 7585 | 1 | 2025-06-13 18:26:46 | 2025-06-13 18:45:41 | 0 | 2025-06-13 19:04:37 |
412297.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2025-06-13 14:27:03 | 2025-06-13 16:09:51 | 0 | 2025-06-13 16:53:39 | |
218826.75@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7539 | 1 | 2025-06-12 02:28:46 | 2025-06-12 11:21:45 | 1 | 2025-06-12 11:34:55 |
218825.160@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7542 | 1 | 2025-06-12 02:17:53 | 2025-06-12 11:16:06 | 1 | 2025-06-12 11:26:00 |
218822.178@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7538 | 1 | 2025-06-12 01:59:24 | 2025-06-12 11:01:31 | 1 | 2025-06-12 11:19:18 |
218821.41@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7541 | 1 | 2025-06-12 01:55:41 | 2025-06-12 10:53:58 | 0 | 2025-06-12 11:11:53 |
409916.93@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7527 | 1 | 2025-06-10 04:25:41 | 2025-06-10 06:28:03 | 1 | 2025-06-10 06:35:28 |
409916.30@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 7527 | 1 | 2025-06-10 04:25:41 | 2025-06-10 06:16:55 | 1 | 2025-06-10 06:34:34 |
Page: 1 Next