20th March: justIN upgraded to 01.03 - please report any problems in #computing-operations or #user_grid_usage on Slack
Jobs for Allocation State outputting_failed, Site CA_Victoria
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
103110.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 04:56:41 | 2024-11-19 04:59:53 | 1 | 2024-11-19 08:40:45 |
102363.8@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 23:18:56 | 2024-11-18 23:23:14 | 1 | 2024-11-19 02:53:33 |
101206.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 13:23:57 | 2024-11-18 13:34:30 | 0 | 2024-11-18 13:35:35 |
100988.55@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:21:13 | 2024-11-18 10:33:10 | 1 | 2024-11-18 12:21:20 |
100987.123@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:20:06 | 2024-11-18 10:30:41 | 1 | 2024-11-18 12:21:18 |
100987.116@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:20:06 | 2024-11-18 10:30:47 | 0 | 2024-11-18 10:32:29 |
100987.97@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:20:06 | 2024-11-18 10:31:14 | 0 | 2024-11-18 10:32:29 |
293697.15@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:18:19 | 2024-11-18 10:40:12 | 1 | 2024-11-18 12:22:25 |
293697.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:18:19 | 2024-11-18 10:40:21 | 1 | 2024-11-18 12:22:25 |
293697.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | epennacc@fnal.gov | 4125 | 1 | 2024-11-18 10:18:19 | 2024-11-18 10:40:00 | 1 | 2024-11-18 12:28:29 |
262951.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 3461 | 1 | 2024-09-26 06:17:59 | 2024-09-26 06:21:04 | 0 | 2024-09-26 07:15:01 |
78011.7@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 3461 | 1 | 2024-09-26 04:51:00 | 2024-09-26 04:51:54 | 0 | 2024-09-26 05:32:06 |
77844.14@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 3461 | 1 | 2024-09-26 02:25:36 | 2024-09-26 02:27:08 | 0 | 2024-09-26 02:50:46 |
247578.172@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 05:39:57 | 2024-08-27 09:12:24 | 1 | 2024-08-27 12:04:25 |
247573.24@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 05:10:05 | 2024-08-27 06:26:25 | 1 | 2024-08-27 12:56:29 |
62391.178@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 04:54:45 | 2024-08-27 05:51:15 | 1 | 2024-08-27 12:46:29 |
62391.170@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 04:54:45 | 2024-08-27 05:45:16 | 1 | 2024-08-27 09:03:22 |
247541.10@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 02:49:47 | 2024-08-27 03:39:55 | 1 | 2024-08-27 08:37:42 |
247490.139@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-27 01:00:57 | 2024-08-27 02:01:27 | 1 | 2024-08-27 09:17:25 |
247454.85@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 22:28:51 | 2024-08-26 23:59:27 | 1 | 2024-08-27 04:10:29 |
247450.24@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 21:59:42 | 2024-08-26 23:24:44 | 1 | 2024-08-27 04:03:57 |
247440.159@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2918 | 1 | 2024-08-26 20:23:37 | 2024-08-26 22:33:02 | 1 | 2024-08-27 11:42:08 |
247400.168@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 19:19:56 | 2024-08-26 21:47:37 | 1 | 2024-08-27 08:32:21 |
62202.124@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2918 | 1 | 2024-08-26 18:09:38 | 2024-08-26 20:48:04 | 1 | 2024-08-27 01:57:38 |
62201.142@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:52 | 2024-08-26 19:19:58 | 1 | 2024-08-26 22:09:41 |
62201.131@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:52 | 2024-08-26 19:26:58 | 1 | 2024-08-27 01:46:43 |
62201.127@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:52 | 2024-08-26 19:27:34 | 1 | 2024-08-27 01:11:30 |
62201.124@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:51 | 2024-08-26 19:18:32 | 1 | 2024-08-27 00:27:48 |
62201.122@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:51 | 2024-08-26 19:19:32 | 1 | 2024-08-26 23:16:24 |
62201.111@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | calcuttj@fnal.gov | 2919 | 1 | 2024-08-26 17:48:50 | 2024-08-26 19:17:28 | 1 | 2024-08-26 21:48:24 |
Page: 1 Next