Jobs for Allocation State outputting_failed, Site BR_CBPF
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
108753.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2024-11-23 04:51:37 | 2024-11-23 05:03:20 | 0 | 2024-11-23 05:07:49 | |
297213.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2024-11-19 16:39:52 | 2024-11-19 16:41:50 | 0 | 2024-11-19 16:56:48 | |
296689.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | amcnab@fnal.gov | Workflow Testing | 2024-11-19 10:39:31 | 2024-11-19 10:41:17 | 0 | 2024-11-19 10:54:27 | |
296524.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:01:18 | 2024-11-19 09:02:31 | 0 | 2024-11-19 09:03:49 |
296520.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:00:10 | 2024-11-19 09:01:39 | 0 | 2024-11-19 09:03:06 |
296520.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:00:10 | 2024-11-19 09:01:54 | 0 | 2024-11-19 09:03:16 |
296520.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:00:10 | 2024-11-19 09:02:10 | 0 | 2024-11-19 09:03:16 |
103741.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:58:00 | 2024-11-19 08:59:08 | 0 | 2024-11-19 09:00:23 |
296501.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:51:22 | 2024-11-19 08:52:47 | 1 | 2024-11-19 09:01:26 |
296487.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:45:36 | 2024-11-19 08:48:29 | 0 | 2024-11-19 08:50:13 |
103692.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:41:03 | 2024-11-19 08:43:02 | 0 | 2024-11-19 08:44:34 |
103692.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:41:03 | 2024-11-19 08:42:57 | 0 | 2024-11-19 08:44:27 |
296473.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:39:52 | 2024-11-19 08:41:51 | 0 | 2024-11-19 08:43:27 |
103685.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:37:41 | 2024-11-19 08:40:10 | 0 | 2024-11-19 08:41:46 |
103685.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:37:41 | 2024-11-19 08:39:29 | 1 | 2024-11-19 08:48:03 |
103675.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:35:24 | 2024-11-19 08:36:55 | 0 | 2024-11-19 08:38:15 |
296465.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:34:22 | 2024-11-19 08:35:24 | 0 | 2024-11-19 08:36:57 |
296460.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:31:29 | 2024-11-19 08:33:10 | 0 | 2024-11-19 08:34:37 |
103652.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:27:02 | 2024-11-19 08:29:18 | 0 | 2024-11-19 08:31:00 |
103652.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:27:02 | 2024-11-19 08:28:57 | 0 | 2024-11-19 08:30:45 |
103649.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:25:50 | 2024-11-19 08:27:46 | 1 | 2024-11-19 08:35:54 |
103622.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:15:41 | 2024-11-19 08:16:36 | 1 | 2024-11-19 08:25:07 |
103613.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:12:19 | 2024-11-19 08:13:50 | 1 | 2024-11-19 08:27:12 |
103590.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:05:10 | 2024-11-19 08:06:21 | 1 | 2024-11-19 08:13:56 |
103590.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:05:10 | 2024-11-19 08:07:21 | 0 | 2024-11-19 08:09:03 |
103571.8@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:57:08 | 2024-11-19 07:58:36 | 0 | 2024-11-19 07:59:56 |
103559.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:52:31 | 2024-11-19 07:53:33 | 1 | 2024-11-19 08:01:25 |
103547.6@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:49:09 | 2024-11-19 07:51:10 | 0 | 2024-11-19 07:52:36 |
296315.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:40:02 | 2024-11-19 07:41:39 | 0 | 2024-11-19 07:43:23 |
103520.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce01 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:37:46 | 2024-11-19 07:39:34 | 1 | 2024-11-19 07:48:44 |
Page: 1 Next