Jobs for Allocation State jobscript_error, Site US_SU-ITS
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
7772.39@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | higuera@fnal.gov | 1809 | 1 | 2024-04-11 03:58:56 | 2024-04-11 04:00:59 | 139 | 2024-04-11 04:50:08 |
7630.24@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-11 00:41:51 | 2024-04-11 00:43:56 | 135 | 2024-04-11 02:12:59 |
7626.28@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | higuera@fnal.gov | 1809 | 1 | 2024-04-11 00:34:20 | 2024-04-11 00:35:08 | 139 | 2024-04-11 02:55:33 |
191616.28@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce4 | higuera@fnal.gov | 1809 | 1 | 2024-04-11 00:28:52 | 2024-04-11 00:30:36 | 134 | 2024-04-11 00:43:02 |
191586.1@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 23:23:42 | 2024-04-10 23:24:44 | 139 | 2024-04-11 00:49:05 |
191574.37@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 23:00:07 | 2024-04-10 23:01:38 | 139 | 2024-04-11 01:23:15 |
7545.3@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 22:09:32 | 2024-04-10 22:11:32 | 139 | 2024-04-10 23:48:42 |
7511.69@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 21:02:33 | 2024-04-10 21:05:18 | 139 | 2024-04-10 21:18:11 |
191428.58@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 18:50:26 | 2024-04-10 18:52:14 | 139 | 2024-04-10 19:02:07 |
191388.35@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 18:25:15 | 2024-04-10 18:28:58 | 139 | 2024-04-10 18:52:37 |
7374.71@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 16:44:04 | 2024-04-10 16:54:46 | 134 | 2024-04-10 17:33:38 |
191367.4@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | higuera@fnal.gov | 1809 | 1 | 2024-04-10 16:37:48 | 2024-04-10 16:39:49 | 139 | 2024-04-10 18:05:08 |
190202.29@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1781 | 1 | 2024-04-07 03:44:56 | 2024-04-07 04:01:40 | 1 | 2024-04-07 04:04:40 |
6144.5@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 23:04:28 | 2024-04-06 23:06:13 | 1 | 2024-04-06 23:14:26 |
6113.24@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 22:42:22 | 2024-04-06 22:45:55 | 1 | 2024-04-06 22:56:12 |
190050.24@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 22:09:39 | 2024-04-06 22:18:25 | 1 | 2024-04-06 22:31:00 |
6095.189@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 22:05:34 | 2024-04-06 22:37:28 | 1 | 2024-04-06 22:54:25 |
190046.183@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:21:02 | 1 | 2024-04-06 22:27:29 |
190046.164@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:14:54 | 1 | 2024-04-06 22:30:01 |
190046.85@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:16:08 | 1 | 2024-04-06 22:24:51 |
190046.34@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:16:15 | 1 | 2024-04-06 22:25:29 |
190046.28@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:57:21 | 2024-04-06 22:15:57 | 1 | 2024-04-06 22:25:46 |
190036.11@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1777 | 1 | 2024-04-06 21:53:01 | 2024-04-06 22:08:10 | 1 | 2024-04-06 22:15:43 |
190033.17@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1777 | 1 | 2024-04-06 21:49:51 | 2024-04-06 22:05:23 | 1 | 2024-04-06 22:12:40 |
6082.59@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:48:50 | 2024-04-06 22:16:23 | 1 | 2024-04-06 22:32:07 |
190030.62@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:47:46 | 2024-04-06 22:02:34 | 1 | 2024-04-06 22:18:06 |
6075.135@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:41:27 | 2024-04-06 22:07:29 | 1 | 2024-04-06 22:23:03 |
6075.115@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce2 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:41:27 | 2024-04-06 22:07:15 | 1 | 2024-04-06 22:16:32 |
190024.181@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce3 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:40:25 | 2024-04-06 21:53:05 | 1 | 2024-04-06 22:09:21 |
6074.123@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | US_SU-ITS Glow_US_Syracuse_condor-ce4 | benjamin@fnal.gov | 1779 | 1 | 2024-04-06 21:38:21 | 2024-04-06 22:05:42 | 1 | 2024-04-06 22:18:15 |
Page: 1 Next