Jobs for Allocation State jobscript_error, Site IT_CNAF
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
95391.3@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 21:31:51 | 2024-11-12 21:33:18 | 1 | 2024-11-13 00:40:30 |
288008.9@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 20:26:57 | 2024-11-12 20:28:14 | 1 | 2024-11-12 22:43:05 |
95163.12@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 18:20:14 | 2024-11-12 18:21:46 | 1 | 2024-11-12 21:35:03 |
95162.17@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 18:19:12 | 2024-11-12 18:21:25 | 1 | 2024-11-12 21:36:24 |
287854.8@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:53:10 | 2024-11-12 18:09:11 | 1 | 2024-11-12 21:31:37 |
287854.2@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:53:10 | 2024-11-12 18:08:20 | 1 | 2024-11-12 21:31:28 |
95148.11@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:49:01 | 2024-11-12 18:03:57 | 1 | 2024-11-12 21:33:47 |
95148.8@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:49:01 | 2024-11-12 18:03:56 | 1 | 2024-11-12 21:32:39 |
287848.117@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:11:46 | 2024-11-12 17:40:56 | 1 | 2024-11-12 21:17:02 |
287848.112@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:11:46 | 2024-11-12 17:39:59 | 1 | 2024-11-12 21:19:50 |
95141.168@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:10:42 | 2024-11-12 17:57:11 | 1 | 2024-11-12 21:31:36 |
95141.166@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:10:42 | 2024-11-12 17:57:21 | 1 | 2024-11-12 21:30:07 |
95141.164@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:10:42 | 2024-11-12 17:57:13 | 1 | 2024-11-12 21:33:03 |
95140.93@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:08:34 | 2024-11-12 17:34:16 | 1 | 2024-11-12 20:56:49 |
95140.91@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:08:34 | 2024-11-12 17:34:57 | 1 | 2024-11-12 20:58:52 |
95139.123@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:07:29 | 2024-11-12 17:24:47 | 1 | 2024-11-12 20:56:24 |
95139.40@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 4057 | 1 | 2024-11-12 17:07:29 | 2024-11-12 17:20:39 | 1 | 2024-11-12 20:31:53 |
88731.1@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | calcuttj@fnal.gov | 3850 | 1 | 2024-10-30 04:48:22 | 2024-10-30 04:49:32 | 1 | 2024-10-30 22:41:39 |
88159.47@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:30:08 | 2024-10-28 15:31:35 | 1 | 2024-10-28 19:36:33 |
88159.46@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:30:08 | 2024-10-28 15:31:19 | 1 | 2024-10-28 19:35:49 |
88159.41@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:30:08 | 2024-10-28 15:31:29 | 1 | 2024-10-28 19:33:32 |
88159.40@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:30:08 | 2024-10-28 15:31:30 | 1 | 2024-10-28 19:37:21 |
88154.11@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:18:58 | 2024-10-28 15:19:40 | 1 | 2024-10-28 19:10:39 |
88153.12@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:15:32 | 2024-10-28 15:17:16 | 1 | 2024-10-28 18:48:01 |
281424.27@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:13:47 | 2024-10-28 15:14:43 | 1 | 2024-10-28 18:42:36 |
281421.49@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:06:57 | 2024-10-28 15:08:21 | 1 | 2024-10-28 18:37:38 |
281421.43@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:06:57 | 2024-10-28 15:07:39 | 1 | 2024-10-28 18:35:02 |
281421.42@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:06:57 | 2024-10-28 15:07:41 | 1 | 2024-10-28 18:36:48 |
281421.39@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:06:57 | 2024-10-28 15:08:21 | 1 | 2024-10-28 18:29:07 |
281421.38@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | epennacc@fnal.gov | 3854 | 1 | 2024-10-28 15:06:57 | 2024-10-28 15:08:16 | 1 | 2024-10-28 18:43:08 |
Page: 1 Next