Jobs for Allocation State jobscript_error, Site CERN
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
105142.51@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce515 | calcuttj@fnal.gov | 4171 | 1 | 2024-11-20 16:50:19 | 2024-11-20 17:04:23 | 1 | 2024-11-20 17:09:07 |
297741.94@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce511 | imawby@fnal.gov | 4156 | 1 | 2024-11-20 10:43:53 | 2024-11-20 11:01:22 | 1 | 2024-11-20 11:03:20 |
297741.84@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce511 | imawby@fnal.gov | 4156 | 1 | 2024-11-20 10:43:53 | 2024-11-20 11:01:16 | 1 | 2024-11-20 11:03:20 |
297741.31@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | imawby@fnal.gov | 4156 | 1 | 2024-11-20 10:43:53 | 2024-11-20 11:00:40 | 1 | 2024-11-20 11:01:51 |
297741.22@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | imawby@fnal.gov | 4156 | 1 | 2024-11-20 10:43:53 | 2024-11-20 11:00:22 | 1 | 2024-11-20 11:01:51 |
297740.161@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce507 | imawby@fnal.gov | 4156 | 1 | 2024-11-20 10:42:43 | 2024-11-20 10:59:00 | 1 | 2024-11-20 11:00:04 |
289762.26@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce505 | lavaut@fnal.gov | 4106 | 1 | 2024-11-14 15:36:04 | 2024-11-14 15:37:29 | 90 | 2024-11-14 15:38:11 |
289762.24@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce504 | lavaut@fnal.gov | 4106 | 1 | 2024-11-14 15:36:04 | 2024-11-14 15:37:43 | 90 | 2024-11-14 15:38:23 |
289762.18@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce505 | lavaut@fnal.gov | 4106 | 1 | 2024-11-14 15:36:04 | 2024-11-14 15:37:23 | 90 | 2024-11-14 15:38:09 |
289762.17@justin-prod-sched01.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce504 | lavaut@fnal.gov | 4106 | 1 | 2024-11-14 15:36:04 | 2024-11-14 15:38:01 | 90 | 2024-11-14 15:38:36 |
97058.191@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce508 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:38 | 90 | 2024-11-14 15:04:29 |
97058.184@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:39 | 90 | 2024-11-14 15:04:20 |
97058.176@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce513 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:12 | 90 | 2024-11-14 15:03:49 |
97058.171@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce509 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:14 | 90 | 2024-11-14 15:03:59 |
97058.169@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce503 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:54 | 90 | 2024-11-14 15:04:33 |
97058.167@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce507 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:30 | 90 | 2024-11-14 15:04:13 |
97058.165@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce513 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:10 | 90 | 2024-11-14 15:03:49 |
97058.164@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:49 | 90 | 2024-11-14 15:04:31 |
97058.161@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce513 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:57 | 90 | 2024-11-14 15:04:29 |
97058.159@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce509 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:34 | 90 | 2024-11-14 15:04:24 |
97058.158@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce506 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:20 | 90 | 2024-11-14 15:03:59 |
97058.156@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce506 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:41 | 90 | 2024-11-14 15:04:20 |
97058.154@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce515 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:55 | 90 | 2024-11-14 15:04:38 |
97058.149@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce504 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:48 | 90 | 2024-11-14 15:04:31 |
97058.147@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:17 | 90 | 2024-11-14 15:03:49 |
97058.134@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:49 | 90 | 2024-11-14 15:04:33 |
97058.132@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce512 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:27 | 90 | 2024-11-14 15:03:56 |
97058.130@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce510 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:18 | 90 | 2024-11-14 15:04:03 |
97058.128@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce511 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:02:54 | 90 | 2024-11-14 15:03:37 |
97058.122@justin-prod-sched02.dune.hep.ac.uk | jobscript_error | CERN CMSHTPC_T2_CH_CERN_ce507 | lavaut@fnal.gov | 4105 | 1 | 2024-11-14 15:01:02 | 2024-11-14 15:03:09 | 90 | 2024-11-14 15:03:55 |
Page: 1 Next