21 July 2025: This instance at RAL is read-only. Please do not try submitting new workflows for now.
Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
127723470 | FILE_ALLOCATED | 2025-04-29 20:39:51 | 6488 | 1 | monte- | 377313.1@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | MONTECARLO |
127685753 | FILE_ALLOCATED | 2025-04-29 20:13:00 | 6488 | 1 | monte- | 377287.27@justin-prod-sched01.dune.hep.ac.uk | UK_Edinburgh DUNE_UK_SGridECDF_ce1 | MONTECARLO |
127661452 | FILE_ALLOCATED | 2025-04-29 19:37:04 | 6488 | 1 | monte- | 185739.59@justin-prod-sched02.dune.hep.ac.uk | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | MONTECARLO |
127652408 | FILE_ALLOCATED | 2025-04-29 19:25:33 | 6488 | 1 | monte- | 185736.139@justin-prod-sched02.dune.hep.ac.uk | CERN CMSHTPC_T2_CH_CERN_ce504 | MONTECARLO |
127626792 | FILE_ADDED | 2025-04-29 18:42:15 | 6488 | 1 | monte- |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)