Events
Page: 1
Event | Type | Time | Workflow | Stage | File DID | Jobsub ID | Site / Entry | RSE |
---|---|---|---|---|---|---|---|---|
35113332 | FILE_PROCESSED | 2024-08-10 04:56:54 | 2791 | 1 | monte- | 55043.183@justin-prod-sched02.dune.hep.ac.uk | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | |
34712245 | FILE_ALLOCATED | 2024-08-09 22:36:40 | 2791 | 1 | monte- | 55043.183@justin-prod-sched02.dune.hep.ac.uk | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | MONTECARLO |
34710591 | FILE_OUTPUTTING_RESET | 2024-08-09 22:34:47 | 2791 | 1 | monte- | 55012.144@justin-prod-sched02.dune.hep.ac.uk | BR_CBPF DUNE_BR_CBPF_ce03 | |
34707911 | FILE_PROCESSED | 2024-08-09 22:30:51 | 2791 | 1 | monte- | 55012.144@justin-prod-sched02.dune.hep.ac.uk | BR_CBPF DUNE_BR_CBPF_ce03 | |
34443962 | FILE_ALLOCATED | 2024-08-09 17:01:30 | 2791 | 1 | monte- | 55012.144@justin-prod-sched02.dune.hep.ac.uk | BR_CBPF DUNE_BR_CBPF_ce03 | MONTECARLO |
34212136 | FILE_ADDED | 2024-08-09 09:02:40 | 2791 | 1 | monte- |
Page: 1
You can download this list as CSV or JSON (up to 10000 files included)