Jobs for Allocation State outputting_failed, Entry DUNE_BR_CBPF_ce04
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
296520.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:00:10 | 2024-11-19 09:01:39 | 0 | 2024-11-19 09:03:06 |
296520.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 09:00:10 | 2024-11-19 09:01:54 | 0 | 2024-11-19 09:03:16 |
296487.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:45:36 | 2024-11-19 08:48:29 | 0 | 2024-11-19 08:50:13 |
103692.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:41:03 | 2024-11-19 08:43:02 | 0 | 2024-11-19 08:44:34 |
103692.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:41:03 | 2024-11-19 08:42:57 | 0 | 2024-11-19 08:44:27 |
296473.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:39:52 | 2024-11-19 08:41:51 | 0 | 2024-11-19 08:43:27 |
103685.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:37:41 | 2024-11-19 08:40:10 | 0 | 2024-11-19 08:41:46 |
296465.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:34:22 | 2024-11-19 08:35:24 | 0 | 2024-11-19 08:36:57 |
296460.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:31:29 | 2024-11-19 08:33:10 | 0 | 2024-11-19 08:34:37 |
103571.8@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:57:08 | 2024-11-19 07:58:36 | 0 | 2024-11-19 07:59:56 |
296293.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:31:27 | 2024-11-19 07:34:02 | 0 | 2024-11-19 07:35:25 |
103479.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 07:20:08 | 2024-11-19 07:21:53 | 0 | 2024-11-19 07:23:24 |
296184.2@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 06:58:02 | 2024-11-19 07:00:24 | 0 | 2024-11-19 07:01:55 |
296173.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 06:54:36 | 2024-11-19 06:56:50 | 0 | 2024-11-19 06:58:23 |
103368.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 06:27:41 | 2024-11-19 06:30:05 | 0 | 2024-11-19 06:31:22 |
103368.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 06:27:41 | 2024-11-19 06:30:05 | 0 | 2024-11-19 06:31:25 |
103300.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 06:00:18 | 2024-11-19 06:02:57 | 0 | 2024-11-19 06:04:32 |
296013.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 05:51:21 | 2024-11-19 05:54:26 | 0 | 2024-11-19 05:56:09 |
295543.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:41:01 | 2024-11-19 02:42:34 | 0 | 2024-11-19 17:40:39 |
102742.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:16:30 | 2024-11-19 02:18:30 | 0 | 2024-11-19 02:20:25 |
102725.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:08:45 | 2024-11-19 02:10:44 | 0 | 2024-11-19 17:05:53 |
295471.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:06:00 | 2024-11-19 02:07:30 | 0 | 2024-11-19 02:08:50 |
295462.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:01:26 | 2024-11-19 02:03:45 | 0 | 2024-11-19 02:05:17 |
295452.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:56:52 | 2024-11-19 01:58:46 | 0 | 2024-11-19 02:00:10 |
295398.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:35:35 | 2024-11-19 01:38:08 | 0 | 2024-11-19 01:39:30 |
102623.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:24:16 | 2024-11-19 01:26:38 | 0 | 2024-11-19 01:27:04 |
102623.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:24:16 | 2024-11-19 01:25:07 | 0 | 2024-11-19 01:25:31 |
102619.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:22:00 | 2024-11-19 01:24:02 | 0 | 2024-11-19 01:24:26 |
295356.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:14:14 | 2024-11-19 01:15:33 | 0 | 2024-11-19 01:17:15 |
102532.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 00:42:07 | 2024-11-19 00:43:32 | 0 | 2024-11-19 00:45:01 |
Page: 1 Next