Jobs for Entry DUNE_BR_CBPF_ce03
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
301457.0@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-22 22:50:42 | 2024-11-22 23:00:55 | 0 | 2024-11-22 23:55:35 | |
108288.0@justin-prod-sched02.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-22 16:50:32 | 2024-11-22 17:00:01 | 0 | 2024-11-22 17:13:42 | |
299132.0@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-21 16:45:08 | 2024-11-21 16:52:08 | 0 | 2024-11-21 17:24:18 | |
298584.0@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-21 10:43:58 | 2024-11-21 10:54:33 | 0 | 2024-11-21 11:06:29 | |
105391.0@justin-prod-sched02.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-20 22:42:18 | 2024-11-20 22:51:21 | 0 | 2024-11-20 23:04:31 | |
105166.10@justin-prod-sched02.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4178 | 1 | 2024-11-20 17:08:28 | 2024-11-20 17:10:25 | 0 | 2024-11-20 17:11:11 |
105166.8@justin-prod-sched02.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4178 | 1 | 2024-11-20 17:08:28 | 2024-11-20 17:10:25 | 0 | 2024-11-20 17:11:02 |
297717.0@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2024-11-20 10:42:02 | 2024-11-20 10:43:26 | 0 | 2024-11-20 10:51:34 | |
296501.1@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:51:22 | 2024-11-19 08:52:43 | 0 | 2024-11-19 22:43:17 |
103590.5@justin-prod-sched02.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 08:05:10 | 2024-11-19 08:07:09 | 0 | 2024-11-19 21:28:09 |
295981.0@justin-prod-sched01.dune.hep.ac.uk | finished | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 05:35:34 | 2024-11-19 05:37:24 | 0 | 2024-11-19 19:01:26 |
102869.9@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 03:19:42 | 2024-11-19 03:22:08 | 0 | 2024-11-19 17:00:49 |
102823.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:56:43 | 2024-11-19 02:59:09 | 0 | 2024-11-19 17:13:44 |
102815.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:51:13 | 2024-11-19 02:53:35 | 0 | 2024-11-19 17:08:13 |
102795.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:43:16 | 2024-11-19 02:45:14 | 0 | 2024-11-19 16:32:39 |
102791.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:42:07 | 2024-11-19 02:44:09 | 0 | 2024-11-19 16:02:18 |
102764.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:28:49 | 2024-11-19 02:30:41 | 0 | 2024-11-19 17:06:04 |
102755.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:22:08 | 2024-11-19 02:24:06 | 0 | 2024-11-19 17:02:25 |
295485.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:17:03 | 0 | 2024-11-19 16:19:39 |
295485.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:16:43 | 0 | 2024-11-19 15:57:13 |
295485.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:16:57 | 0 | 2024-11-19 16:05:24 |
295466.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:03:42 | 2024-11-19 02:06:32 | 0 | 2024-11-19 16:09:17 |
102711.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:05:09 | 0 | 2024-11-19 16:06:51 |
102711.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:48 | 0 | 2024-11-19 15:27:37 |
102711.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:30 | 0 | 2024-11-19 15:44:43 |
102711.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:48 | 0 | 2024-11-19 15:42:44 |
102702.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:00:19 | 2024-11-19 02:02:52 | 0 | 2024-11-19 02:03:36 |
102702.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:00:19 | 2024-11-19 02:02:46 | 0 | 2024-11-19 02:04:11 |
295457.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:59:09 | 2024-11-19 02:00:11 | 0 | 2024-11-19 02:01:09 |
102696.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:58:01 | 2024-11-19 01:59:42 | 0 | 2024-11-19 15:24:34 |
Page: 1 Next