Jobs for Allocation State outputting_failed, Entry DUNE_BR_CBPF_ce03
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
102869.9@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 03:19:42 | 2024-11-19 03:22:08 | 0 | 2024-11-19 17:00:49 |
102823.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:56:43 | 2024-11-19 02:59:09 | 0 | 2024-11-19 17:13:44 |
102815.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:51:13 | 2024-11-19 02:53:35 | 0 | 2024-11-19 17:08:13 |
102795.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:43:16 | 2024-11-19 02:45:14 | 0 | 2024-11-19 16:32:39 |
102791.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:42:07 | 2024-11-19 02:44:09 | 0 | 2024-11-19 16:02:18 |
102764.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:28:49 | 2024-11-19 02:30:41 | 0 | 2024-11-19 17:06:04 |
102755.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:22:08 | 2024-11-19 02:24:06 | 0 | 2024-11-19 17:02:25 |
295485.5@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:17:03 | 0 | 2024-11-19 16:19:39 |
295485.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:16:43 | 0 | 2024-11-19 15:57:13 |
295485.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:14:15 | 2024-11-19 02:16:57 | 0 | 2024-11-19 16:05:24 |
295466.6@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:03:42 | 2024-11-19 02:06:32 | 0 | 2024-11-19 16:09:17 |
102711.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:05:09 | 0 | 2024-11-19 16:06:51 |
102711.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:48 | 0 | 2024-11-19 15:27:37 |
102711.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:30 | 0 | 2024-11-19 15:44:43 |
102711.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:02:35 | 2024-11-19 02:04:48 | 0 | 2024-11-19 15:42:44 |
102702.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:00:19 | 2024-11-19 02:02:52 | 0 | 2024-11-19 02:03:36 |
102702.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 02:00:19 | 2024-11-19 02:02:46 | 0 | 2024-11-19 02:04:11 |
295457.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:59:09 | 2024-11-19 02:00:11 | 0 | 2024-11-19 02:01:09 |
102696.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:58:01 | 2024-11-19 01:59:42 | 0 | 2024-11-19 15:24:34 |
295452.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:56:52 | 2024-11-19 01:58:36 | 0 | 2024-11-19 01:59:25 |
295452.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:56:52 | 2024-11-19 01:59:13 | 0 | 2024-11-19 16:15:56 |
102683.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:52:20 | 2024-11-19 01:55:08 | 0 | 2024-11-19 15:55:57 |
102683.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:52:20 | 2024-11-19 01:54:52 | 0 | 2024-11-19 16:19:25 |
102677.1@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:48:59 | 2024-11-19 01:50:18 | 0 | 2024-11-19 14:51:01 |
102675.7@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:47:52 | 2024-11-19 01:50:06 | 0 | 2024-11-19 01:51:46 |
102675.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:47:52 | 2024-11-19 01:49:49 | 0 | 2024-11-19 16:15:46 |
102673.2@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:45:37 | 2024-11-19 01:46:57 | 0 | 2024-11-19 15:55:57 |
295414.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:41:09 | 2024-11-19 01:42:47 | 0 | 2024-11-19 16:11:43 |
102659.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:39:59 | 2024-11-19 01:41:57 | 0 | 2024-11-19 16:19:57 |
102659.4@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | epennacc@fnal.gov | 4125 | 1 | 2024-11-19 01:39:59 | 2024-11-19 01:41:23 | 0 | 2024-11-19 16:17:40 |
Page: 1 Next