Jobs for Entry CMSHTPC_T2_CH_CERN_ce511
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
108936.180@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:02 | 0 | 2024-11-23 08:14:21 |
108936.128@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:13:58 | 0 | 2024-11-23 08:14:19 |
108936.38@justin-prod-sched02.dune.hep.ac.uk | aborted | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:38 | 0 | 2024-11-23 08:14:39 |
108936.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | osbiston@fnal.gov | 4199 | 1 | 2024-11-23 08:12:57 | 2024-11-23 08:14:03 | 0 | 2024-11-23 08:14:21 |
108830.70@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:33:22 | 2024-11-23 05:34:45 | 0 | 2024-11-23 06:28:27 |
108807.18@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:23:22 | 2024-11-23 05:24:44 | 0 | 2024-11-23 06:14:50 |
108779.109@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:04:07 | 2024-11-23 05:05:25 | 0 | 2024-11-23 05:55:43 |
108777.46@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:01:56 | 2024-11-23 05:03:15 | 0 | 2024-11-23 05:54:43 |
108776.55@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:00:53 | 2024-11-23 05:02:35 | 0 | 2024-11-23 05:48:05 |
301742.28@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:53:26 | 2024-11-23 04:55:36 | 0 | 2024-11-23 05:48:05 |
301716.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:49:33 | 2024-11-23 04:50:32 | 0 | 2024-11-23 05:22:48 |
301715.109@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:48:29 | 2024-11-23 04:50:25 | 0 | 2024-11-23 05:55:22 |
108752.51@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:46:20 | 2024-11-23 04:48:42 | 0 | 2024-11-23 05:39:57 |
108752.18@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:46:20 | 2024-11-23 04:47:27 | 0 | 2024-11-23 05:39:29 |
301713.18@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:45:14 | 2024-11-23 04:46:51 | 0 | 2024-11-23 05:31:48 |
108749.28@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:42:02 | 2024-11-23 04:46:14 | 0 | 2024-11-23 05:25:12 |
108749.6@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:42:02 | 2024-11-23 04:44:24 | 0 | 2024-11-23 05:56:02 |
108746.89@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:39:54 | 2024-11-23 04:41:39 | 0 | 2024-11-23 05:14:09 |
108744.188@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:40:28 | 0 | 2024-11-23 05:28:55 |
108744.149@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:45:03 | 0 | 2024-11-23 05:42:25 |
108744.135@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:40:26 | 0 | 2024-11-23 05:41:58 |
301709.23@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:37:41 | 2024-11-23 04:40:01 | 0 | 2024-11-23 05:32:19 |
301709.15@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:37:41 | 2024-11-23 04:38:51 | 0 | 2024-11-23 05:23:53 |
108743.29@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:34:30 | 2024-11-23 04:41:26 | 0 | 2024-11-23 05:14:17 |
108743.26@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:34:30 | 2024-11-23 04:38:13 | 0 | 2024-11-23 05:57:52 |
108743.19@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:34:30 | 2024-11-23 04:38:14 | 0 | 2024-11-23 05:41:40 |
108743.17@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:34:30 | 2024-11-23 04:36:52 | 0 | 2024-11-23 06:23:47 |
301707.111@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:33:23 | 2024-11-23 04:34:54 | 0 | 2024-11-23 05:53:58 |
301707.101@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:33:23 | 2024-11-23 04:34:54 | 0 | 2024-11-23 06:40:05 |
301707.96@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:33:23 | 2024-11-23 04:35:11 | 0 | 2024-11-23 05:34:34 |
Page: 1 Next