Jobs for Entry CMSHTPC_T2_CH_CERN_ce506
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
108828.21@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:30:12 | 2024-11-23 05:31:49 | 0 | 2024-11-23 05:32:07 |
108828.12@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:30:12 | 2024-11-23 05:31:32 | 0 | 2024-11-23 05:31:50 |
108807.5@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:23:22 | 2024-11-23 05:24:52 | 0 | 2024-11-23 07:08:32 |
108783.73@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:11:36 | 2024-11-23 05:12:44 | 0 | 2024-11-23 06:53:13 |
108780.42@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:05:10 | 2024-11-23 05:06:12 | 0 | 2024-11-23 05:41:38 |
108776.54@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 05:00:53 | 2024-11-23 05:02:12 | 0 | 2024-11-23 05:30:29 |
301743.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:55:33 | 2024-11-23 04:57:02 | 0 | 2024-11-23 05:40:49 |
301713.4@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:45:13 | 2024-11-23 04:45:40 | 0 | 2024-11-23 05:15:47 |
301713.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:45:13 | 2024-11-23 04:46:13 | 0 | 2024-11-23 05:36:56 |
108744.159@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:44:12 | 0 | 2024-11-23 05:12:19 |
108744.59@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:44:12 | 0 | 2024-11-23 05:30:36 |
108744.3@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:38:45 | 2024-11-23 04:42:52 | 0 | 2024-11-23 05:31:11 |
108743.34@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:34:30 | 2024-11-23 04:36:35 | 0 | 2024-11-23 05:12:10 |
301707.114@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:33:23 | 2024-11-23 04:34:41 | 0 | 2024-11-23 05:15:54 |
108742.91@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:30:09 | 2024-11-23 04:38:51 | 0 | 2024-11-23 05:08:20 |
108742.75@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:30:09 | 2024-11-23 04:37:35 | 0 | 2024-11-23 05:23:46 |
301702.7@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:26:48 | 2024-11-23 04:27:32 | 0 | 2024-11-23 05:04:01 |
301702.3@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:26:48 | 2024-11-23 04:27:19 | 0 | 2024-11-23 05:09:48 |
108740.20@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:25:44 | 2024-11-23 04:37:19 | 0 | 2024-11-23 05:30:42 |
108740.11@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:25:44 | 2024-11-23 04:29:19 | 0 | 2024-11-23 05:39:29 |
301701.1@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:24:39 | 2024-11-23 04:24:54 | 0 | 2024-11-23 05:08:25 |
108737.133@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:21:28 | 2024-11-23 04:28:48 | 0 | 2024-11-23 05:11:20 |
108737.104@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:21:28 | 2024-11-23 04:27:19 | 0 | 2024-11-23 05:05:32 |
108737.93@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:21:28 | 2024-11-23 04:33:05 | 0 | 2024-11-23 05:12:09 |
108737.72@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:21:28 | 2024-11-23 04:27:55 | 0 | 2024-11-23 05:01:23 |
301700.91@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:20:24 | 2024-11-23 04:22:59 | 0 | 2024-11-23 05:04:42 |
301700.16@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:20:24 | 2024-11-23 04:21:56 | 0 | 2024-11-23 05:00:39 |
108735.88@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:18:15 | 2024-11-23 04:25:20 | 0 | 2024-11-23 05:28:57 |
108735.61@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:18:14 | 2024-11-23 04:35:38 | 0 | 2024-11-23 05:03:59 |
301697.107@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce506 | ismerio@fnal.gov | 4213 | 1 | 2024-11-23 04:11:37 | 2024-11-23 04:13:18 | 0 | 2024-11-23 04:13:39 |
Page: 1 Next