Jobs for Allocation State stalled, Entry CMSHTPC_T2_CH_CERN_ce506
Page: 1 Next
Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
---|---|---|---|---|---|---|---|---|---|
301615.158@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | amoor@fnal.gov | 4131 | 1 | 2024-11-23 01:17:56 | 2024-11-23 01:20:35 | 0 | 2024-11-23 08:32:23 |
301615.71@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | amoor@fnal.gov | 4131 | 1 | 2024-11-23 01:17:56 | 2024-11-23 01:20:29 | 0 | 2024-11-23 08:32:23 |
106614.5@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | osbiston@fnal.gov | 4199 | 1 | 2024-11-21 22:24:47 | 2024-11-21 22:26:03 | 0 | 2024-11-22 16:51:21 |
299361.6@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 19:04:23 | 2024-11-21 23:07:20 | 0 | 2024-11-22 16:51:18 |
299356.1@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:59:44 | 2024-11-21 22:42:03 | 0 | 2024-11-22 16:51:17 |
299355.91@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:59:27 | 2024-11-21 22:57:42 | 0 | 2024-11-22 16:51:17 |
299354.157@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:56:31 | 2024-11-21 22:55:16 | 0 | 2024-11-22 16:51:15 |
106466.126@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:32:56 | 0 | 2024-11-22 16:51:14 |
106466.96@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:29:55 | 0 | 2024-11-22 16:51:14 |
106466.95@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:27:07 | 0 | 2024-11-22 16:51:14 |
106466.94@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:27:37 | 0 | 2024-11-22 16:51:14 |
106466.90@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:27:01 | 0 | 2024-11-22 16:51:14 |
106466.64@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:24:42 | 0 | 2024-11-22 16:51:14 |
106466.12@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:54:59 | 2024-11-21 22:22:57 | 0 | 2024-11-22 16:51:14 |
106463.31@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4201 | 1 | 2024-11-21 18:51:51 | 2024-11-21 22:18:41 | 0 | 2024-11-22 16:51:13 |
299348.108@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:50:14 | 2024-11-21 22:37:56 | 0 | 2024-11-22 16:51:13 |
299348.107@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:50:14 | 2024-11-21 22:37:54 | 0 | 2024-11-22 16:51:13 |
299348.6@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4202 | 1 | 2024-11-21 18:50:13 | 2024-11-21 22:36:38 | 0 | 2024-11-22 16:51:12 |
299347.89@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:48:58 | 2024-11-21 22:34:05 | 0 | 2024-11-22 16:51:12 |
299347.33@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:48:58 | 2024-11-21 22:33:09 | 0 | 2024-11-22 16:51:12 |
106456.191@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4201 | 1 | 2024-11-21 18:43:49 | 2024-11-21 22:14:44 | 0 | 2024-11-22 16:51:11 |
106456.82@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4201 | 1 | 2024-11-21 18:43:48 | 2024-11-21 21:58:11 | 0 | 2024-11-22 16:51:11 |
106455.157@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4201 | 1 | 2024-11-21 18:40:56 | 2024-11-21 21:44:20 | 0 | 2024-11-22 16:51:10 |
299335.36@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4201 | 1 | 2024-11-21 18:33:12 | 2024-11-21 22:11:11 | 0 | 2024-11-22 16:51:09 |
299326.88@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:20:25 | 2024-11-21 21:53:23 | 0 | 2024-11-22 16:51:08 |
299326.39@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:20:25 | 2024-11-21 21:47:40 | 0 | 2024-11-22 16:51:07 |
299326.38@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4208 | 1 | 2024-11-21 18:20:25 | 2024-11-21 21:47:19 | 0 | 2024-11-22 16:51:07 |
299323.11@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | osbiston@fnal.gov | 4199 | 1 | 2024-11-21 18:17:22 | 2024-11-21 19:17:26 | 0 | 2024-11-22 16:51:07 |
299312.170@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4206 | 1 | 2024-11-21 18:04:17 | 2024-11-21 21:44:00 | 0 | 2024-11-22 16:51:07 |
299312.160@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce506 | calcuttj@fnal.gov | 4206 | 1 | 2024-11-21 18:04:17 | 2024-11-21 21:43:56 | 0 | 2024-11-22 16:51:07 |
Page: 1 Next